-
Type:
Bug
-
Status: Closed
-
Priority:
Low
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Pre Production
-
Bug Type:UI
-
Bug Severity:Low
-
Level:Employee
-
Module:BenAdmin - EDS
-
Reported by:Harbinger
-
Company:FDU
-
Item State:Stage QA - Production Deployment on Hold
-
Browser:IE 11, Google Chrome
“Basic Life and AD&D” and “Supplemental Employee Life” has The Guardian Benefit Provider.
And provider logo is not uploaded for this benefit provider, hence not showing logo.
Log in as employee (SSN - 999999999)
User Name : tehs01021990
Password : Password@1
Company : FDU
save and continue till beneficiary page
observe the logo
actual result - shows blank provider logo, refer images
expected result - should not show blank space
- relates to
-
NF-5728 Pre-Prod Company testing Time Update Jira
-
- Reopen
-
Assignee | Vijayendra Shinde [ ID10506 ] | Mukund Patil [ mukund.patil ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Code Reviewed By | Vijayendra Shinde [ 11901 ] | |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Assignee | Mukund Patil [ mukund.patil ] | Sachin Hingole [ sachin.hingole ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 5h [ 18000 ] | |
Worklog Id | 102944 [ 102944 ] |
-
- Time Spent:
- 5h
-
- Issue analysis on codemap and pre-prod
- Development
- Discussion with Sachin and Vijayendra sir
- Unit Testing
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Sachin Hingole [ sachin.hingole ] | Sanjana Jadhav [ sanjana.jadhav ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Attachment | Beneficiarylogo.jpg [ 72692 ] |
Time Spent | 5h [ 18000 ] | 5.5h [ 19800 ] |
Worklog Id | 103104 [ 103104 ] |
Attachment | BeneficiarylogoAdded.jpg [ 72693 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Attachment | FDUWithoutLogo.jpg [ 72733 ] |
Attachment | WithoutLogo.jpg [ 72734 ] |
Attachment | withLogo.jpg [ 72735 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Time Spent | 5.5h [ 19800 ] | 6h [ 21600 ] |
Worklog Id | 103187 [ 103187 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Time Spent | 6h [ 21600 ] | 6.3h [ 22680 ] |
Worklog Id | 110611 [ 110611 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
-
- Time Spent:
- 0.3h
-
Testing
Internal discussion
Transition | Time In Source Status | Execution Times |
---|
|
1h 33m | 1 |
|
21h 22m | 1 |
|
23h 45m | 1 |
|
54d 16h 11m | 1 |
|
48m 55s | 1 |
|
3s | 1 |
Hi Sachin Hingole,
This issue is resolved now. Please verify after next code map build.
Thanks,
Mukund Patil