-
Type:
Bug
-
Status: Resolution Setting
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Pre Production
-
Bug Type:UI
-
Bug Severity:Medium
-
Level:Employee
-
Module:BenAdmin - EDS
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Stage QA - Production Deployment on Hold
-
UAT For:UI Refresh
Environment: PreProd
Company: Go Green and Gold
Login: Employee
Steps:
Employee login > Plan Comparision tool > Medical > The table content is overlapped.
Screen capture attached with jira.
Field | Original Value | New Value |
---|---|---|
Assignee | Vijayendra Shinde [ ID10506 ] | Mukund Patil [ mukund.patil ] |
Assignee | Mukund Patil [ mukund.patil ] | Seema Gaikwad [ seema.gaikwad ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Attachment | EmployeeLogin.png [ 72880 ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 103430 [ 103430 ] |
Assignee | Seema Gaikwad [ seema.gaikwad ] | Priya Dhamande [ priya.dhamande ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Seema Gaikwad [ seema.gaikwad ] |
Time Spent | 0.5h [ 1800 ] | 0.75h [ 2700 ] |
Worklog Id | 103661 [ 103661 ] |
Assignee | Seema Gaikwad [ seema.gaikwad ] | Sonali Farakate [ sonali.farakate ] |
Assignee | Sonali Farakate [ sonali.farakate ] | Ramesh Shinde [ ramesh.shinde ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | |
Original Estimate | 0h [ 0 ] |
-
- Time Spent:
- 0.75h
-
Discussion with QA and issue reproduction
Time Spent | 0.75h [ 2700 ] | 1.5h [ 5400 ] |
Worklog Id | 103734 [ 103734 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Assignee | Ramesh Shinde [ ramesh.shinde ] | Priya Dhamande [ priya.dhamande ] |
Code Reviewed By | Pratap Patil [ 18475 ] | |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
-
- Time Spent:
- 1h
-
Unit Testing and discussion
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Time Spent | 1.5h [ 5400 ] | 2h [ 7200 ] |
Worklog Id | 104090 [ 104090 ] |
-
- Time Spent:
- 0.5h
-
Codemap testing and discussion with Sachin
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Time Spent | 2h [ 7200 ] | 2.25h [ 8100 ] |
Worklog Id | 103661 [ 103661 ] |
Time Spent | 2.25h [ 8100 ] | 3.25h [ 11700 ] |
Worklog Id | 106580 [ 106580 ] |
Resolution | Done [ 10000 ] | |
Status | Stage Testing [ 10201 ] | Resolution Setting [ 11616 ] |
Transition | Time In Source Status | Execution Times |
---|
|
42m 22s | 1 |
|
6d 17h 30m | 1 |
|
10d 4h 40m | 1 |
|
62d 14h 58m | 1 |
Hi Priya Dhamande,
Verify this issue on pre-production with employee login, No table content is overlapped.Please find attached screen shot
Thanks,
Seema Gaikwad.
CC Vijayendra Shinde