-
Type:
Bug
-
Status: Stage Testing
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Bug Type:UI
-
Module:BenAdmin
-
Reported by:Harbinger
-
Item State:Stage QA - Production Deployment on Hold
-
Issue Importance:Q1
- is caused by
-
NF-157 UI Refresh - New UI Layout
-
- Production Complete
-
Field | Original Value | New Value |
---|---|---|
Assignee | shyam sharma [ shyam sharma ] | Rakesh Shinde [ rakesh.shinde ] |
Attachment | Emp Dashboard.jpg [ 43143 ] |
Assignee | Rakesh Shinde [ rakesh.shinde ] | Abhijeet Khandagale [ abhijeet.khandagale ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Assignee | Abhijeet Khandagale [ abhijeet.khandagale ] | Meghana Kulkarni [ meghana.kulkarni ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Attachment | SA Dashboard.jpg [ 43586 ] |
Attachment | Employee Dashboard.jpg [ 43587 ] |
Assignee | Meghana Kulkarni [ meghana.kulkarni ] | Abhijeet Khandagale [ abhijeet.khandagale ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Remaining Estimate | 1h [ 3600 ] | |
Original Estimate | 1h [ 3600 ] |
Remaining Estimate | 1h [ 3600 ] | 0.5h [ 1800 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 34611 [ 34611 ] |
Assignee | Abhijeet Khandagale [ abhijeet.khandagale ] | Jaideep Vinchurkar [ jaideep.vinchurkar ] |
Bug Type | UI [ 15401 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 0.5h [ 1800 ] | 1h [ 3600 ] |
Worklog Id | 44297 [ 44297 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Assignee | Jaideep Vinchurkar [ jaideep.vinchurkar ] | Meghana Kulkarni [ meghana.kulkarni ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Resolution | Done [ 10000 ] | Fixed [ 1 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Status | Closed [ 6 ] | Reopen in Production [ 10027 ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Transition | Time In Source Status | Execution Times |
---|
|
7d 23m | 1 |
|
26m 22s | 1 |
|
41d 15m | 1 |
|
3s | 1 |
|
11s | 1 |
|
4s | 1 |
|
28d 21h 44m | 1 |
|
2s | 1 |
|
2h 2m | 3 |
|
222d 9h 51m | 2 |
Employee dashboard is not proper
CC - Sachin Hingole