-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: OnBoard
-
Labels:None
-
Module:OnBoard
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Q2
As section 3 is not required for every employee, show it on selection only.
for example, You can display it on selection of a check box.
This will also be helpful in case of validation messages.
- relates to
-
NF-395 I9 section 3 changes
-
- Closed
-
Assignee | Niteen Surwase [ niteen.surwase ] | Shubhangi Jadhav [ shubhangi.jadhav ] |
-
- Time Spent:
- 0.75h
-
Internal discussion with Rajendra and Swapnil
Updating JIRA
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 0.75h [ 2700 ] | |
Worklog Id | 37575 [ 37575 ] |
Assignee | Shubhangi Jadhav [ shubhangi.jadhav ] | Rajendra Joshi [ rajendraj ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Production Complete(10222)Level 1 values: Closed(10223) | |
Original Estimate | 0h [ 0 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Won't Fix [ 2 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Resolution | Won't Fix [ 2 ] | Fixed [ 1 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
10d 1h 5m | 1 |
|
4s | 1 |
|
21s | 1 |
|
10s | 1 |
|
24s | 1 |
|
3s | 1 |
hi Rajendra Joshi
Are you saying to hide this section ?
Thanks,
Swapnil P.