-
Type:
New Feature
-
Status: Resolution Setting
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Module:OnBoard
-
Reported by:Harbinger
-
Item State:LB QA - On Hold
-
Issue Importance:Q2
-
Sprint:UI_Refresh - 10 Apr 2017
-
Severity:Simple
- causes
-
NF-2185 Azure - UIRefresh QA Test1 - SA Login - Tour Builder - Functional - Invalid values listed in Select Criteria field.
-
- Closed
-
- relates to
-
NF-1185 Codemap | Determine Eligibility using Zipcode > Yes | Zip code eligibility rule is unabled
-
- Resolution Setting
-
-
NF-1191 CodeMap | Define Eigibility Tab | Save and Continue Functionality
-
- Resolution Setting
-
-
NF-1648 UI refresh- additional eligibility criteria- cursor occur on drop down list
-
- Production Complete
-
-
NF-1650 UI refresh-Tour builder- field value appear without selecting criteria field
-
- Closed
-
-
NF-1652 UI refresh-UI-Tour builder-field value UI is not proper
-
- Production Complete
-
-
NF-2172 UI refresh- tour builder-Additional eligibility criteria field name title is not display
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Assignee | Vijayendra Shinde [ ID10506 ] | Pratap Patil [ pratap.patil ] |
Sprint | UI_Refresh - 10 Apr 2017 [ 55 ] |
Rank | Ranked higher |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | |
Remaining Estimate | 0.5h [ 1800 ] | |
Original Estimate | 0.5h [ 1800 ] |
Remaining Estimate | 0.5h [ 1800 ] | 5h [ 18000 ] |
Original Estimate | 0.5h [ 1800 ] | 5h [ 18000 ] |
Remaining Estimate | 5h [ 18000 ] | 0h [ 0 ] |
Time Spent | 5h [ 18000 ] | |
Worklog Id | 39063 [ 39063 ] |
Worklog Id | 39063 [ 39063 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Pratap Patil [ pratap.patil ] | Sachin Hingole [ sachin.hingole ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Rutuja Chilwar [ rutuja.chilwar ] |
-
- Time Spent:
- 1.5h
-
Testing with issues on Codemap
Time Spent | 5h [ 18000 ] | 6.5h [ 23400 ] |
Worklog Id | 41765 [ 41765 ] |
Assignee | Rutuja Chilwar [ rutuja.chilwar ] | Priya Dhamande [ priya.dhamande ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Attachment | Tour.xls [ 46600 ] |
Time Spent | 6.5h [ 23400 ] | 7.5h [ 27000 ] |
Worklog Id | 42439 [ 42439 ] |
-
- Time Spent:
- 1h
-
Hi
i have verified the issue.
Browser Name: Chrome
Test Environment Name: AZURE
Test Company Name: UI-Refresh
User details : verified with SA login
User name: SA
Password:Apple$1234
Time Spent | 7.5h [ 27000 ] | 8.5h [ 30600 ] |
Worklog Id | 42696 [ 42696 ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Vijayendra Shinde [ ID10506 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Pratap Patil [ pratap.patil ] |
Assignee | Pratap Patil [ pratap.patil ] | Sachin Hingole [ sachin.hingole ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Priya Dhamande [ priya.dhamande ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Sanjana Jadhav [ sanjana.jadhav ] |
Time Spent | 8.5h [ 30600 ] | 10h [ 36000 ] |
Worklog Id | 44897 [ 44897 ] |
Time Spent | 10h [ 36000 ] | 10.5h [ 37800 ] |
Worklog Id | 44897 [ 44897 ] |
Attachment | updated checklist.xls [ 47810 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Assignee | Sanjana Jadhav [ sanjana.jadhav ] | Vijayendra Shinde [ ID10506 ] |
Time Spent | 10.5h [ 37800 ] | 13.5h [ 48600 ] |
Worklog Id | 45176 [ 45176 ] |
Remaining Estimate | 0h [ 0 ] | 0.5h [ 1800 ] |
Time Spent | 13.5h [ 48600 ] | 13h [ 46800 ] |
Worklog Id | 45176 [ 45176 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 13h [ 46800 ] | 13.5h [ 48600 ] |
Worklog Id | 45176 [ 45176 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Pratap Patil [ pratap.patil ] |
Time Spent | 13.5h [ 48600 ] | 14h [ 50400 ] |
Worklog Id | 49497 [ 49497 ] |
Time Spent | 14h [ 50400 ] | 15h [ 54000 ] |
Worklog Id | 49515 [ 49515 ] |
Assignee | Pratap Patil [ pratap.patil ] | Sachin Hingole [ sachin.hingole ] |
QA | Sachin Hingole [ sachin.hingole ] | Priya Dhamande [ priya.dhamande ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Priya Dhamande [ priya.dhamande ] |
Time Spent | 15h [ 54000 ] | 17h [ 61200 ] |
Worklog Id | 68567 [ 68567 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Time Spent | 17h [ 61200 ] | 18h [ 64800 ] |
Worklog Id | 72368 [ 72368 ] |
-
- Time Spent:
- 1h
-
smoke verification of page
Resolution | Done [ 10000 ] | |
Status | In LB Testing [ 10200 ] | Resolution Setting [ 11616 ] |
Transition | Time In Source Status | Execution Times |
---|
|
6d 17h 16m | 1 |
|
12s | 1 |
|
7s | 1 |
|
5d 7h 57m | 1 |
|
371d 10h 17m | 1 |
Hello Sachin Hingole ,
This page is completed ,please verify it.
Thanks,
Pratap