-
Type:
Bug
-
Status: Closed
-
Priority:
Low
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: OnBoard
-
Labels:None
-
Module:OnBoard
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Q2
Company - Long
Server- LB
Step:-
1.Login to application using partner credential
2.Navigate to OnBoard > Employee Administration > Manage OnBoard Status
3.Click on Advanced Filtering
4.Select any option from drop down
5.Application filter result on selected search result
Actual- By default "Select Benefit Program" display in UI
Expected - Last selected value should be selected in drop down
- causes
-
NF-211 Manage Onboard status page
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Assignee | Rupesh Mandal [ rupesh.mandal ] | |
Developer | Rupesh Mandal [ rupesh.mandal ] | |
QA | Mahendra Mungase [ mahendra.mungase ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
-
- Time Spent:
- 2h
-
issue resolved
now selected value show on reload page
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 37210 [ 37210 ] |
Code Review Date | 10/Apr/2017 | |
Code Reviewed By | Swapnil Pandhare [ 11900 ] | |
Original Estimate | 0h [ 0 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Rupesh Mandal [ rupesh.mandal ] | Mahendra Mungase [ mahendra.mungase ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202) |
Item State | Parent values: Stage QA(10202) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Time Spent | 2h [ 7200 ] | 5h [ 18000 ] |
Worklog Id | 38035 [ 38035 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Time Spent | 5h [ 18000 ] | 5.25h [ 18900 ] |
Worklog Id | 39783 [ 39783 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
-
- Time Spent:
- 0.25h
-
Bug regression on Stage
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Time Spent | 5.25h [ 18900 ] | 5.5h [ 19800 ] |
Worklog Id | 41948 [ 41948 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Done [ 10000 ] | Fixed [ 1 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Time Spent | 5.5h [ 19800 ] | 5.75h [ 20700 ] |
Worklog Id | 46606 [ 46606 ] |
Transition | Time In Source Status | Execution Times |
---|
|
6h 10m | 1 |
|
18h 11m | 1 |
|
16d 3h 46m | 1 |
|
12d 22h 15m | 1 |
|
35s | 1 |
|
10s | 1 |
Cause:View level bugs in CSHTML file classiD is not defined
Resolved: Changes in CSHTML file ClassID is added in additional Filter dropdowns