-
Type:
Bug
-
Status: Closed
-
Priority:
Critical
-
Resolution: Done
-
Component/s: BenAdmin
-
Labels:None
-
Module:BenAdmin
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Mobile Platform :Web Service
-
Issue Importance:Must Have
Service Name :ApplyRuleOnAgeChangeService
DateTime : 5/17/2016 12:01:15 PM
Company : ASML_Project Simple
Status : Service execution failed.
Error Source : ApplyRuleOnAgeChangeService.ApplyRuleOnAgeChange->ApplyRuleOnAgeChangeService.GetFilteredListOfEmployee
Error Description : Invalid column name 'GrantCreditRuleID'.
Invalid column name 'GrantCreditRuleID'.
Field | Original Value | New Value |
---|---|---|
Component/s | BenAdmin [ 10100 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Assignee | Amruta Lohiya [ amruta.baheti ] | Sonali Punse [ sonali.punse ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Unresolved [ 10200 ] | |
Status | Production Testing [ 10202 ] | Reopen in Production [ 10027 ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Unresolved [ 10200 ] | Fixed [ 1 ] |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Transition | Time In Source Status | Execution Times |
---|
|
43d 3h 46m | 1 |
|
2s | 1 |
|
3s | 1 |
|
12s | 2 |
|
7s | 2 |
|
7s | 2 |
|
9s | 1 |
|
9s | 1 |
Services are running fine on LB & PreStage. Thanks!