-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Component/s: BenAdmin
-
Labels:None
-
Module:Platform - Performance
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Must Have
We faced below issues on Standard Reports
1. Group field move right, move left button group aligned to top. This should be in center of list box
2. On click of list box item, list box width was increased. When we click outside, list box gained own size.
3. Preview was not working
4. Save was not working. No any action happened on Save.
- relates to
-
ST-202 INSECURE VERSION OF JQUERY
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Assignee | Vijayendra Shinde [ ID10506 ] |
Component/s | BenAdmin [ 10100 ] |
Issue Category | EBS [ 10350 ] | Harbinger [ 10700 ] |
Summary | Reports Issues | Reports Issues due to Jquery changes |
Issue Importance | Must Have [ 11800 ] | |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Report(10109) |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Deepali Tidke [ deepalit ] |
Assignee | Deepali Tidke [ deepalit ] | Kunal Kedari [ kunal.kedari ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Assignee | Kunal Kedari [ kunal.kedari ] | Vijayendra Shinde [ ID10506 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Kunal Kedari [ kunal.kedari ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
QA | Kunal Kedari [ kunal.kedari ] |
Production Due Date | 19/Jul/2016 | |
Stage Due Date | 18/Jul/16 [ 2016-07-18 ] |
Developer | Vijayendra Shinde [ ID10506 ] |
Assignee | Kunal Kedari [ kunal.kedari ] | Vijayendra Shinde [ ID10506 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Aditya Vishwakarma [ aditya.vishwakarma ] |
Assignee | Aditya Vishwakarma [ aditya.vishwakarma ] | Kunal Kedari [ kunal.kedari ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Assignee | Kunal Kedari [ kunal.kedari ] | Aditya Vishwakarma [ aditya.vishwakarma ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: Stage QA(10202)Level 1 values: Re-open(10216) |
Stage Due Date | 18/Jul/16 [ 2016-07-18 ] |
Production Due Date | 19/Jul/2016 |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Re-open(10216) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Assignee | Aditya Vishwakarma [ aditya.vishwakarma ] | Vijayendra Shinde [ ID10506 ] |
Module | Parent values: BenAdmin(10100)Level 1 values: Report(10109) | Parent values: Platform(10106)Level 1 values: Performance(10114) |
Assignee | Vijayendra Shinde [ ID10506 ] | Amnesh Goel [ amnesh.goel ] |
Assignee | Amnesh Goel [ amnesh.goel ] | Prasanna Karlekar [ prasanna ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Assignee | Prasanna Karlekar [ prasanna ] | Sachin Hingole [ sachin.hingole ] |
-
- Time Spent:
- 1h
-
Issue verification for Standard and Dynamic Report mandatory fields
Mentioned issues seems to be fixed.
Issue assignment to QA and JIRA update
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 49641 [ 49641 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Sachin Hingole [ sachin.hingole ] | Kunal Kedari [ kunal.kedari ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Cannot Reproduce [ 5 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Resolution | Cannot Reproduce [ 5 ] | Fixed [ 1 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Time Spent | 1h [ 3600 ] | 2h [ 7200 ] |
Worklog Id | 50293 [ 50293 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2h 17m | 1 |
|
20d 3h 20m | 2 |
|
2d 20h 42m | 2 |
|
299d 5m | 3 |
|
23h 31m | 1 |
|
3s | 1 |
|
13s | 1 |
|
3s | 1 |
We have fixed all above issues. These all issues were due to Jquery. Two of them were due to incorrect syntax of JQuery on page. Two of them were deprecated JQuery browser method.