-
Type:
Enhancement
-
Status: Closed
-
Priority:
Medium
-
Resolution: Cancelled
-
Component/s: BenAdmin
-
Labels:
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Item State:Stage QA - On Hold
-
Sprint:WT Sprint 37 - Enhancement, WT Sprint 38 - Enhancement
-
Severity:Simple
SA utility - add option to terminate plans.
-Dropdown for Terminate Plan Election criteria.
1)Terminate on Plan end date
2)Terminate as never Effective
3)Terminate on Selected date
-Date picker for "Terminate on Selected date" criteria.
-Multiple Plan design selection.
- causes
-
ST-379 Functional - For QA FDU for HSPL - Plans are not listed on SA utiliy
-
- Production Complete
-
- is blocked by
-
ST-361 SA UTILITY - Terminate Plan Election on Plan End Date Issue
-
- Closed
-
- relates to
-
ST-359 SA UTILITY - Terminate Plan Election on Plan End Date Successfully terminated pop up message issue
-
- Closed
-
-
ST-360 SA UTILITY - Terminate Plan Election :- Search Criteria not getting cleared on selection of different options or company
-
- Closed
-
-
ST-296 SA utility - add option to terminate plans
-
- Closed
-
-
ST-336 Terminate Plan Election (Workterra Utility Changes)
-
- In Development
-
Field | Original Value | New Value |
---|---|---|
Assignee | Vinanti Yadav [ vinanti.yadav ] | Vaishali Poojari [ vaishali.poojari ] |
Developer | Vinanti Yadav [ vinanti.yadav ] | Vaishali Poojari [ vaishali.poojari ] |
Sprint | WT Sprint 37 - Enhancement [ 86 ] |
Assignee | Vaishali Poojari [ vaishali.poojari ] | Amruta Lohiya [ amruta.baheti ] |
Assignee | Amruta Lohiya [ amruta.baheti ] | Vaishali Poojari [ vaishali.poojari ] |
Remaining Estimate | 40h [ 144000 ] | |
Original Estimate | 40h [ 144000 ] |
Dev Due Date | 22/Sep/2017 |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
-
- Time Spent:
- 5h
-
-Discussion with Avnish
-Coding & Unittesting
Remaining Estimate | 40h [ 144000 ] | 35h [ 126000 ] |
Time Spent | 5h [ 18000 ] | |
Worklog Id | 79404 [ 79404 ] |
-
- Time Spent:
- 6.5h
-
-Discussion with Amruta
-Script review
-Coding changes & UnitTesting
Remaining Estimate | 35h [ 126000 ] | 28.5h [ 102600 ] |
Time Spent | 5h [ 18000 ] | 11.5h [ 41400 ] |
Worklog Id | 79931 [ 79931 ] |
-
- Time Spent:
- 6.5h
-
-Coding & Unit Testing
Remaining Estimate | 28.5h [ 102600 ] | 22h [ 79200 ] |
Time Spent | 11.5h [ 41400 ] | 18h [ 64800 ] |
Worklog Id | 80346 [ 80346 ] |
Dev Due Date | 22/Sep/2017 | 25/Sep/2017 |
-
- Time Spent:
- 5.5h
-
-Review By Amruta.
-Code changes
-Unit Testing
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Remaining Estimate | 22h [ 79200 ] | 16.5h [ 59400 ] |
Time Spent | 18h [ 64800 ] | 23.5h [ 84600 ] |
Worklog Id | 80948 [ 80948 ] |
Remaining Estimate | 16.5h [ 59400 ] | 13.5h [ 48600 ] |
Time Spent | 23.5h [ 84600 ] | 26.5h [ 95400 ] |
Worklog Id | 80983 [ 80983 ] |
Original Estimate | 40h [ 144000 ] | 56h [ 201600 ] |
Sprint | WT Sprint 37 - Enhancement [ 86 ] | WT Sprint 37 - Enhancement, WT Sprint 38 - Enhancement [ 86, 88 ] |
Attachment | ST-297_Enhancement_ImplementationDocument.docx [ 62593 ] |
-
- Time Spent:
- 5h
-
-Unit Testing
-Code merge for demo
Remaining Estimate | 13.5h [ 48600 ] | 8.5h [ 30600 ] |
Time Spent | 26.5h [ 95400 ] | 31.5h [ 113400 ] |
Worklog Id | 81195 [ 81195 ] |
Dev Due Date | 25/Sep/2017 | 27/Sep/2017 |
Dev Estimates | 56 |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
-
- Time Spent:
- 2.5h
-
-Review
-Code changes & Unit testing
Remaining Estimate | 8.5h [ 30600 ] | 6h [ 21600 ] |
Time Spent | 31.5h [ 113400 ] | 34h [ 122400 ] |
Worklog Id | 81862 [ 81862 ] |
Code Review Date | 26/Sep/2017 | |
Code Reviewed By | Amruta Lohiya [ 11906 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Vaishali Poojari [ vaishali.poojari ] | Venkatesh Pujari [ venkatesh.pujari ] |
Remaining Estimate | 6h [ 21600 ] | 3h [ 10800 ] |
Time Spent | 34h [ 122400 ] | 37h [ 133200 ] |
Worklog Id | 81952 [ 81952 ] |
Remaining Estimate | 3h [ 10800 ] | 2h [ 7200 ] |
Time Spent | 37h [ 133200 ] | 38h [ 136800 ] |
Worklog Id | 81952 [ 81952 ] |
Worklog Id | 81952 [ 81952 ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Sachin Hingole [ sachin.hingole ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Sachin Hingole [ sachin.hingole ] | Meghana Joshi [ meghana.kulkarni ] |
Assignee | Meghana Joshi [ meghana.kulkarni ] | Niteen Surwase [ niteen.surwase ] |
Assignee | Niteen Surwase [ niteen.surwase ] | Meghana Joshi [ meghana.kulkarni ] |
Assignee | Meghana Joshi [ meghana.kulkarni ] | Venkatesh Pujari [ venkatesh.pujari ] |
Remaining Estimate | 2h [ 7200 ] | 0h [ 0 ] |
Time Spent | 38h [ 136800 ] | 42h [ 151200 ] |
Worklog Id | 82177 [ 82177 ] |
Time Spent | 42h [ 151200 ] | 43h [ 154800 ] |
Worklog Id | 82186 [ 82186 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
-
- Time Spent:
- 4h
-
Analysis
Test Cases Writing
Remaining Estimate | 0h [ 0 ] | 13h [ 46800 ] |
Remaining Estimate | 13h [ 46800 ] | 10h [ 36000 ] |
Time Spent | 43h [ 154800 ] | 46h [ 165600 ] |
Worklog Id | 83059 [ 83059 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Vaishali Poojari [ vaishali.poojari ] |
Remaining Estimate | 10h [ 36000 ] | 8h [ 28800 ] |
Time Spent | 46h [ 165600 ] | 48h [ 172800 ] |
Worklog Id | 83067 [ 83067 ] |
Dev Due Date | 27/Sep/2017 |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Assignee | Vaishali Poojari [ vaishali.poojari ] | Venkatesh Pujari [ venkatesh.pujari ] |
Description |
SA utility - add option to terminate plans. -Dropdown for Terminate Plan Election criteria. 1)Terminate on Plan end date 2)Terminate as never Effective 3)Terminate on Selected date -Date picker for "Terminate on Selected date" criteria. -Multiple Plan design selection. |
Attachment | ST-296_Enhancement_ImplementationDocument (2).docx [ 63433 ] |
Remaining Estimate | 8h [ 28800 ] | 7h [ 25200 ] |
Time Spent | 48h [ 172800 ] | 49h [ 176400 ] |
Worklog Id | 83067 [ 83067 ] |
Remaining Estimate | 7h [ 25200 ] | 5h [ 18000 ] |
Time Spent | 49h [ 176400 ] | 51h [ 183600 ] |
Worklog Id | 83291 [ 83291 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Dev Due Date | 04/Oct/2017 |
Code Review Date | 26/Sep/2017 | 04/Oct/2017 |
Code Reviewed By | Amruta Lohiya [ 11906 ] | Avnish Yadav [ 15200 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Attachment | TerminatePlanElectionEnhancement.xls [ 63790 ] |
Attachment | TerminatePlanElectionEnhancement.xls [ 63790 ] |
Attachment | TerminatePlanElectionEnhancement.xls [ 63797 ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Sachin Hingole [ sachin.hingole ] |
Remaining Estimate | 5h [ 18000 ] | 1h [ 3600 ] |
Time Spent | 51h [ 183600 ] | 55h [ 198000 ] |
Worklog Id | 83843 [ 83843 ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Venkatesh Pujari [ venkatesh.pujari ] |
Production Due Date | 25/Oct/2017 | |
QA | Venkatesh Pujari [ venkatesh.pujari ] | |
Stage Due Date | 19/Oct/17 [ 2017-10-19 ] |
Remaining Estimate | 1h [ 3600 ] | 0h [ 0 ] |
Time Spent | 55h [ 198000 ] | 57h [ 205200 ] |
Worklog Id | 84464 [ 84464 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Stage Due Date | 19/Oct/17 [ 2017-10-19 ] | 23/Oct/17 [ 2017-10-23 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Time Spent | 57h [ 205200 ] | 60.5h [ 217800 ] |
Worklog Id | 85758 [ 85758 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Summary | SA UTILITY - Terminate as never effective in Bulk | SA UTILITY - Terminate Plan Election as never effective in Bulk |
Link | This issue relates to NF-5027 [ NF-5027 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) |
Production Due Date | 25/Oct/2017 | 29/Jan/2018 |
Labels | SA_Utility |
Component/s | BenAdmin [ 10100 ] |
Production Due Date | 29/Jan/2018 |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Sachin Hingole [ sachin.hingole ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Prashant Samal [ prashant.samal ] |
Assignee | Prashant Samal [ prashant.samal ] | |
Resolution | Cancelled [ 10300 ] | |
Status | Pending for Production Approval [ 10301 ] | Resolution Setting [ 11616 ] |
Status | Resolution Setting [ 11616 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
7d 9m | 1 |
|
2s | 1 |
|
3s | 1 |
|
6d 7h 19m | 1 |
|
12h 32m | 1 |
|
11d 20h 36m | 2 |
|
9d 12h 24m | 1 |
|
6d 21h 27m | 1 |
|
5s | 1 |
|
1h 13m | 1 |
|
276d 19h 57m | 1 |
|
2s | 1 |
Extending Due date due to new discussed changes.
-Creditpool & contigent plan scenarios for termination.
-Changes if no contingency & creditpool exists.
cc:Amruta Lohiya, Avnish Yadav