-
Type:
Bug
-
Status: Resolution Setting
-
Priority:
Medium
-
Resolution: Done
-
Component/s: BenAdmin
-
Labels:
-
Environment:QA
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Partner
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:LB QA - On Hold
-
Sprint:WT Sprint 38 - Bugs
Environment: LB
Company: FDU for hspl
Login: Partner
Page: SA Utility
Scenario:
1. Before OE birthday and Rate band change
2. After OE birthday and Rate band Change
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Dev Due Date | 28/Sep/2017 | |
Dev Estimates | 16 | |
Developer | Vinanti Yadav [ vinanti.yadav ] |
Remaining Estimate | 16h [ 57600 ] | |
Original Estimate | 16h [ 57600 ] |
Sprint | WT Sprint 38 - Bugs [ 89 ] |
Production Due Date | 12/Oct/2017 | |
QA | Priya Dhamande [ priya.dhamande ] | |
Stage Due Date | 11/Oct/17 [ 2017-10-11 ] |
Dev Due Date | 28/Sep/2017 | 03/Oct/2017 |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Dev Due Date | 03/Oct/2017 | 04/Oct/2017 |
Code Review Date | 28/Sep/2017 | |
Code Reviewed By | Amruta Lohiya [ 11906 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Vinanti Yadav [ vinanti.yadav ] | Priya Dhamande [ priya.dhamande ] |
-
- Time Spent:
- 1h
-
discussion with QA
Remaining Estimate | 16h [ 57600 ] | 15.25h [ 54900 ] |
Time Spent | 0.75h [ 2700 ] | |
Worklog Id | 84072 [ 84072 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Stage Due Date | 11/Oct/17 [ 2017-10-11 ] | 12/Oct/17 [ 2017-10-12 ] |
Production Due Date | 12/Oct/2017 | 25/Oct/2017 |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Remaining Estimate | 15.25h [ 54900 ] | 15h [ 54000 ] |
Time Spent | 0.75h [ 2700 ] | 1h [ 3600 ] |
Worklog Id | 84072 [ 84072 ] |
Labels | SA_Utility |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Company | All Clients/Multiple Clients [ 18434 ] | |
Environment | LB [ 18444 ] |
Resolution | Done [ 10000 ] | |
Status | In LB Testing [ 10200 ] | Resolution Setting [ 11616 ] |
Transition | Time In Source Status | Execution Times |
---|
|
3d 17h 7m | 1 |
|
14d 12h 55m | 1 |
|
214d 10h 18m | 1 |
Hi Priya Dhamande,
Please Refer below 3C's :
Concern : SA Utility: Recalculate fiscal year (Sub Criteria : Age) is not working when OE is Off.
Cause: If OE is ON then Fiscal Year recalculation code needs to be added to recalculate fiscal year for Age Sub Criteria when OE is OFF.
Correction :Code Fix is done.
Impact:
1. Please check Rate are getting properly.
2. functionality of service.
Let me know if you need more details on this.
Thanks,
Vinanti R. Yadav
CC : Amruta Lohiya, Jyoti Mayne