-
Type:
Bug
-
Status: Production Complete
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Component/s: BenAdmin
-
Labels:
-
Environment:Stage, QA
-
Bug Type:Functional
-
Bug Severity:Critical
-
Level:Partner
-
Module:BenAdmin - Customization
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Stage QA - Production Deployment on Hold
-
Browser:IE 11, Google Chrome
Prerequisite - Plan is created without plan end date
employees are eligible for plan
Steps
Log in as partner having SA utility rights
go to SA Utility
select For QA FDU for HSPL company
select Plan Termination option and any of the other options
Observe the plans list box
actual result - does not show the plan, refer images for more details
expected result - Should show the plan
- is caused by
-
ST-297 SA UTILITY - Terminate Plan Election as never effective in Bulk
-
- Closed
-
Status | Open [ 1 ] | In Development [ 10007 ] |
Code Reviewed By | Amruta Lohiya [ 11906 ] | |
Remaining Estimate | 16h [ 57600 ] | |
Original Estimate | 16h [ 57600 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Vaishali Poojari [ vaishali.poojari ] | Sachin Hingole [ sachin.hingole ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Production Due Date | 26/Oct/2017 | |
Stage Due Date | 18/Oct/17 [ 2017-10-18 ] |
-
- Time Spent:
- 0.5h
-
-Discussion with Sachin
-Code fix
Remaining Estimate | 16h [ 57600 ] | 15.5h [ 55800 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 85114 [ 85114 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Labels | SA_Utility |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) |
Company | All Clients/Multiple Clients [ 18434 ] | |
Environment | Stage,LB [ 18443, 18444 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
11m 9s | 1 |
|
2h 54m | 1 |
|
10d 22h 13m | 1 |
|
150d 21h 13m | 1 |
|
1m 53s | 1 |
Hi Sachin Hingole,
Issue fixed. Please verify.
Thanks,
Vaishali