-
Type:
Bug
-
Status: Resolution Setting
-
Priority:
Medium
-
Resolution: Done
-
Component/s: BenAdmin
-
Labels:
-
Environment:QA
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Partner
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:LB QA - On Hold
-
Issue Importance:Q2
-
Browser:Google Chrome
-
Sprint:WT Sprint 39 - Bugs
environment: LB
Login: Partner
browser: chrome
steps:
1.Login as partner
2.Home->Company home->Benadmin->Pending EOI
3.Select any pending EOI and click on common accept
4.Selected Pending EOI updated suceesfully then hover on another pending EOI
Actual result: Bubble strip for Pending EOI not shown
Expected result: Bubble strip should be shown
Field | Original Value | New Value |
---|---|---|
Summary | LB->Pending EOI->Bubble strip for Pending EOI not shown after performing common accept and | LB->Pending EOI->Bubble strip for Pending EOI not shown after performing common accept and reject functionality |
Sprint | WT Sprint 39 - Bugs [ 90 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | |
Remaining Estimate | 16h [ 57600 ] | |
Original Estimate | 16h [ 57600 ] |
Dev Due Date | 18/Oct/2017 |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Code Review Date | 17/Oct/2017 | |
Code Reviewed By | Avnish Yadav [ 15200 ] |
-
- Time Spent:
- 4h
-
-Code fix
-Testing for all 8 grids on Pending queue
-Review
-Code Checkin
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Vaishali Poojari [ vaishali.poojari ] | Sanjana Jadhav [ sanjana.jadhav ] |
Remaining Estimate | 16h [ 57600 ] | 15h [ 54000 ] |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 85792 [ 85792 ] |
Remaining Estimate | 15h [ 54000 ] | 12h [ 43200 ] |
Time Spent | 1h [ 3600 ] | 4h [ 14400 ] |
Worklog Id | 85793 [ 85793 ] |
Remaining Estimate | 12h [ 43200 ] | 11h [ 39600 ] |
Time Spent | 4h [ 14400 ] | 5h [ 18000 ] |
Worklog Id | 85793 [ 85793 ] |
Worklog Id | 85793 [ 85793 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Labels | Benefit_Administration |
Attachment | ST-387.png [ 67018 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Remaining Estimate | 11h [ 39600 ] | 10.75h [ 38700 ] |
Time Spent | 5h [ 18000 ] | 5.25h [ 18900 ] |
Worklog Id | 89396 [ 89396 ] |
Summary | LB->Pending EOI->Bubble strip for Pending EOI not shown after performing common accept and reject functionality | Pending Queue->Pending EOI Grid->Bubble strip not shown after performing common accept and reject functionality |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Company | All Clients/Multiple Clients [ 18434 ] | |
Environment | LB [ 18444 ] |
Resolution | Done [ 10000 ] | |
Status | In LB Testing [ 10200 ] | Resolution Setting [ 11616 ] |
Transition | Time In Source Status | Execution Times |
---|
|
22h 3m | 1 |
|
7d 1h 30m | 1 |
|
194d 22h 18m | 1 |
CC: Rakesh Roy Prasad Pise Hrishikesh Deshpande Sachin Hingole