-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Labels:
-
Environment:Stage
-
Categories:Enrollment - SA Utility
-
Company:Softchoice
-
Reported by:EDI
Field | Original Value | New Value |
---|---|---|
Assignee | Satya [ ID10004 ] | Amruta Lohiya [ amruta.baheti ] |
Assignee | Amruta Lohiya [ amruta.baheti ] | Vaishali Poojari [ vaishali.poojari ] |
Issue Type | Support Activity [ 10301 ] | Bug [ 1 ] |
Support Task Type | Data Correction [ 11203 ] | |
Workflow | WT_Support [ 55982 ] | WT_Defects [ 55993 ] |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Enrollment(10107) |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Code Reviewed By | Avnish Yadav [ 15200 ] | |
Developer | Vaishali Poojari [ vaishali.poojari ] | |
Remaining Estimate | 16h [ 57600 ] | |
Original Estimate | 16h [ 57600 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
-
- Time Spent:
- 3.5h
-
-Analysis
-Code fix & Unit Testing
-Review
-LB Checkin
Code Review Date | 25/Oct/2017 |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Vaishali Poojari [ vaishali.poojari ] | Prasad Pise [ prasadp ] |
Sprint | WT Sprint 40 - Bugs [ 94 ] |
Assignee | Prasad Pise [ prasadp ] | Jayshree Nagpure [ jayshree.nagpure ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Dev Due Date | 24/Oct/2017 |
Production Due Date | 01/Nov/2017 | |
Stage Due Date | 26/Oct/17 [ 2017-10-26 ] |
Attachment | ExtendeAndRecalculateMultiple.jpg [ 65623 ] |
Attachment | ExtendedRecalMultiple.jpg [ 65624 ] |
Attachment | ExtendedRecalSingle.jpg [ 65625 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Remaining Estimate | 16h [ 57600 ] | 14h [ 50400 ] |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 86360 [ 86360 ] |
Remaining Estimate | 14h [ 50400 ] | 10.5h [ 37800 ] |
Time Spent | 2h [ 7200 ] | 5.5h [ 19800 ] |
Worklog Id | 86481 [ 86481 ] |
Dev Due Date | 24/Oct/2017 | 25/Oct/2017 |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Attachment | Single.jpg [ 65820 ] |
Attachment | MultipleEmp.jpg [ 65821 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Remaining Estimate | 10.5h [ 37800 ] | 8.5h [ 30600 ] |
Time Spent | 5.5h [ 19800 ] | 7.5h [ 27000 ] |
Worklog Id | 86745 [ 86745 ] |
Root Cause | Deployment [ 18428 ] |
Priority | Highest [ 1 ] | Medium [ 3 ] |
Labels | SA_Utility |
Environment_New | Stage [ 18443 ] |
Assignee | Jayshree Nagpure [ jayshree.nagpure ] | Jennifer Reed [ jennifer.reed ] |
Assignee | Jennifer Reed [ jennifer.reed ] | Jyoti Mayne [ jyoti.mayne ] |
Assignee | Jyoti Mayne [ jyoti.mayne ] | Jayshree Nagpure [ jayshree.nagpure ] |
Categories | Parent values: Enrollment(18482) | Parent values: Enrollment(18482)Level 1 values: SA Utility(18496) |
Workflow | WB: Bugs Project Management Workflow [ 65041 ] | 0803 Copy of WB: Bugs Project Management Workflow [ 66005 ] |
Status | Stage Testing [ 10201 ] | Pre-prod Testing [ 11500 ] |
Resolution | Done [ 10000 ] | |
Status | Pre-prod Testing [ 11500 ] | Production Review [ 11501 ] |
Status | Production Review [ 11501 ] | Closed [ 6 ] |
Workflow | 0803 Copy of WB: Bugs Project Management Workflow [ 66005 ] | 2203 WB: Bugs Project Management Workflow [ 67089 ] |
Remaining Estimate | 8.5h [ 30600 ] | 8h [ 28800 ] |
Time Spent | 7.5h [ 27000 ] | 8h [ 28800 ] |
Worklog Id | 109853 [ 109853 ] |
Description |
When I am trying ti recalc rates in stage I get: !image.png|thumbnail! !image.png|thumbnail! Please help as I need to recalc Softchoice Renewal ASAP. Yashau |
When I am trying ti recalc rates in stage I get: !image.png|thumbnail! !image.png|thumbnail! Please help as I need to recalc Softchoice Renewal ASAP. Yashau apxRegression |
Workflow | 2203 WB: Bugs Project Management Workflow [ 67089 ] | 0604 Issues Management Workflow [ 68345 ] |
Transition | Time In Source Status | Execution Times |
---|
|
14h 52m | 1 |
|
4h 38m | 1 |
|
1d 1h 49m | 1 |
|
143d 17h 7m | 1 |
|
9s | 1 |
|
3s | 1 |
Yashau MacShate
We are working on Issue.
Workaround: As of now please select plan design and then click on search and recalculate. OR you can recalculate without clicking on search. Please proceed with your rate recalculation.
CC; Samir,Satya,Bharti Satpute