-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Bug Fixed
-
Labels:None
-
Environment:Production
-
Categories:Enrollment - Benefit Administration
-
Company:CCSF
-
Reported by:Client
Hello CT team,
trying to get pet insurance added into Workterra for it to feed over to the payroll file in a timely manner.
Trying to input the employee cost and it update without adding ER or Coverage amounts. Currently the system is not updating data input in to the fields if all field do not have data
The plan cost and coverage tab does not show a max for EE paid or ER
Example employee: Joy Kwong
Plan Design Name: PetsBest Pet Insurance
Amount: $16.15 per pay period
If adding $16.15 to the EE field and update all fields go to 0.00
apxSpecs
Field | Original Value | New Value |
---|---|---|
Link | This issue causes CT-4094 [ CT-4094 ] |
Assignee | Satya [ ID10004 ] | Ganesh Sadawarte [ ganesh.sadawarte ] |
Assignee | Ganesh Sadawarte [ ganesh.sadawarte ] | Rohan J Khandave [ rohan.khandave ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Enrollment(10107) |
Attachment | PetsBest Pet Insurance Cost and Coverage.png [ 72775 ] |
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
Remaining Estimate | 8h [ 28800 ] | 4h [ 14400 ] |
Time Spent | 4h [ 14400 ] | |
Worklog Id | 103275 [ 103275 ] |
Priority | Highest [ 1 ] | High [ 2 ] |
Remaining Estimate | 4h [ 14400 ] | 3.25h [ 11700 ] |
Time Spent | 4h [ 14400 ] | 4.75h [ 17100 ] |
Worklog Id | 104134 [ 104134 ] |
Attachment | WT TemplateCopy of EBS missedchanges1-26-17Add or Term (2).xlsx [ 73278 ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Rohit Shete [ rohit.shete ] |
Attachment | WT-13260_Best_Plan_Election_Correction.xls [ 73307 ] |
Assignee | Rohit Shete [ rohit.shete ] | darryn.carter [ darryn.carter ] |
-
- Time Spent:
- 6h
-
- Analysis Data, Discussion, unit testing, check customization
- Provide analysis
-
- Time Spent:
- 0.5h
-
Discussion with Rohan and Rohit
-
- Time Spent:
- 6h
-
- Analysis, Company restore, Data audit
- Check customization ,history
- Creation script and excel file
Attachment | WT-13260_Best_Plan_Election_Correctionreply.xls [ 73357 ] |
Assignee | darryn.carter [ darryn.carter ] | Rohit Shete [ rohit.shete ] |
Remaining Estimate | 3.25h [ 11700 ] | 0h [ 0 ] |
Time Spent | 4.75h [ 17100 ] | 10.75h [ 38700 ] |
Worklog Id | 104509 [ 104509 ] |
Time Spent | 10.75h [ 38700 ] | 11.25h [ 40500 ] |
Worklog Id | 104536 [ 104536 ] |
Time Spent | 11.25h [ 40500 ] | 11.75h [ 42300 ] |
Worklog Id | 104537 [ 104537 ] |
Attachment | WT-13260_Best_Plan_Election_CorrectionDone.xls [ 73389 ] |
-
- Time Spent:
- 0.5h
-
Data correction and verification with Rohit in HSPL and MAIN copy
Assignee | Rohit Shete [ rohit.shete ] | darryn.carter [ darryn.carter ] |
Time Spent | 11.75h [ 42300 ] | 17.75h [ 63900 ] |
Worklog Id | 105100 [ 105100 ] |
Attachment | User Defined Plans Data .xlsx [ 73527 ] |
Time Spent | 17.75h [ 63900 ] | 18.75h [ 67500 ] |
Worklog Id | 105246 [ 105246 ] |
Assignee | darryn.carter [ darryn.carter ] | Satya [ ID10004 ] |
Assignee | Satya [ ID10004 ] | darryn.carter [ darryn.carter ] |
Sprint | WT - Sprint 44 [ 10 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Assignee | darryn.carter [ darryn.carter ] | Venkatesh Pujari [ venkatesh.pujari ] |
Dev Due Date | 21/Feb/2018 | |
Dev Estimates | 0 | |
Developer | Harshawardhan Phalake [ harshawardhan ] | |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
QA | Venkatesh Pujari [ venkatesh.pujari ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Pre-prod Testing [ 11500 ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | darryn.carter [ darryn.carter ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Pre-prod Testing [ 11500 ] | Production Review [ 11501 ] |
Time Spent | 18.75h [ 67500 ] | 19.25h [ 69300 ] |
Worklog Id | 107395 [ 107395 ] |
Workflow | WB: Bugs Project Management Workflow [ 65045 ] | 0803 Copy of WB: Bugs Project Management Workflow [ 65861 ] |
Categories | Parent values: Enrollment(18482) | Parent values: Enrollment(18482)Level 1 values: Benefit Administration(18492) |
Status | Production Review [ 11501 ] | Closed [ 6 ] |
Root Cause | Bug [ 18430 ] |
Workflow | 0803 Copy of WB: Bugs Project Management Workflow [ 65861 ] | 2203 WB: Bugs Project Management Workflow [ 66996 ] |
Description |
Hello CT team, trying to get pet insurance added into Workterra for it to feed over to the payroll file in a timely manner. Trying to input the employee cost and it update without adding ER or Coverage amounts. Currently the system is not updating data input in to the fields if all field do not have data The plan cost and coverage tab does not show a max for EE paid or ER Example employee: Joy Kwong Plan Design Name: PetsBest Pet Insurance Amount: $16.15 per pay period If adding $16.15 to the EE field and update all fields go to 0.00 !image-2018-02-01-14-52-59-809.png|thumbnail! |
Hello CT team, trying to get pet insurance added into Workterra for it to feed over to the payroll file in a timely manner. Trying to input the employee cost and it update without adding ER or Coverage amounts. Currently the system is not updating data input in to the fields if all field do not have data The plan cost and coverage tab does not show a max for EE paid or ER Example employee: Joy Kwong Plan Design Name: PetsBest Pet Insurance Amount: $16.15 per pay period If adding $16.15 to the EE field and update all fields go to 0.00 !image-2018-02-01-14-52-59-809.png|thumbnail! apxSpecs |
Workflow | 2203 WB: Bugs Project Management Workflow [ 66996 ] | 0604 Issues Management Workflow [ 68352 ] |
Time Spent | 19.25h [ 69300 ] | 21.25h [ 76500 ] |
Worklog Id | 117738 [ 117738 ] |
Worklog Id | 117738 [ 117738 ] |
Transition | Time In Source Status | Execution Times |
---|
|
13h 7m | 1 |
|
32d 23h 31m | 1 |
|
6s | 1 |
|
46m 22s | 1 |
|
3m 27s | 1 |
|
9d 9h 40m | 1 |
Hi Rohan,
Please take this ahead
________________________________________
Satya Rohan J Khandave Jyoti Mayne