-
Type:
Support Activity
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Labels:None
-
Support Task Type:ACA IRS Report
-
Environment:Production
-
Company:CSE
-
Categories:ACA
-
Reported by:CareerBuilder
- relates to
-
WB-418 ACA Execution 2018
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Module | Parent values: ACA(10104) | Parent values: ACA(10104)Level 1 values: 2018(18472) |
Attachment | IRS 1095-C CC American Oilfield 1095C -checklist.xls [ 71858 ] |
Attachment | IRS 1095-C CSE Americas 1095C -checklist.xls [ 71859 ] |
Attachment | IRS 1095-C CSE ICON 1095C -checklist.xls [ 71860 ] |
Attachment | IRS 1095-Gulf Coast 1095C- checklist.xls [ 71861 ] |
Attachment | IRS 1095-W Industries 1095C -checklist.xls [ 71862 ] |
-
- Time Spent:
- 2.5h
-
1,Report Run
2.verification
3.Jira updates
4.Draft
Remaining Estimate | 4h [ 14400 ] | |
Original Estimate | 4h [ 14400 ] |
Remaining Estimate | 4h [ 14400 ] | 1.5h [ 5400 ] |
Time Spent | 2.5h [ 9000 ] | |
Worklog Id | 100603 [ 100603 ] |
Status | Open [ 1 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Open [ 1 ] |
Status | Open [ 1 ] | Waiting for Customer Input [ 10500 ] |
Assignee | Smita Pawar [ smita.pawar ] | Jennifer Leugers [ jennifer.leugers ] |
Summary | ACA_2018_CSE | ACA_2018_CSE- CSE Americas |
Status | Waiting for Customer Input [ 10500 ] | Open [ 1 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Waiting for Input [ 11502 ] |
Workflow | WB - Workterra BenAdmin Support workflow [ 65439 ] | 0803 Copy of WB - Workterra BenAdmin Support workflow [ 65811 ] |
Resolution | Done [ 10000 ] | |
Status | Waiting for Input [ 11502 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
13h 6m | 1 |
|
3s | 1 |
|
10s | 1 |
|
48d 17h 37m | 1 |
|
2m 26s | 1 |
|
1m 59s | 1 |
|
50d 5h 8m | 1 |
Hi Jennifer Leugers,
We have run below mentioned Report run and its latest run details.
1.CSE Americas 1095C – '1/16/2018 2:32:20 AM'
2.CC American Oilfield 1095C – '1/16/2018 3:09:19 AM'
3.CSE ICON 1095C – '1/16/2018 3:13:02 AM'
4.W Industries 1095C – '1/16/2018 3:15:42 AM'
5.Gulf Coast 1095C – '1/16/2018 3:17:33 AM'
PFA QA verification sheets.
Thanks!