-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Labels:
-
Environment:Production, Stage, QA
-
Categories:Export
-
Company:All Clients/Multiple Clients
-
Reported by:Harbinger
-
Level:Partner
-
Browser:Google Chrome
Hi Vinayak Kulkarni,
Found a scenario where future effective and future dead election is exporting wrong election on file
1) Employee Enrolled in Med 1 from 1/1/2016
2) Changes to Med 2 on 10/1/2017
3) New election of Med 2 exported on file with eff date 10/1/2017
4) Med 2 becomes dead termed as never effective and file is exported
Result : Med 1 plan with effective date as 1/1/2016 and Termination date as 09/30/2017 exported on file
Can you please check and update accordingly ?
Field | Original Value | New Value |
---|---|---|
Sprint | WT Sprint 36 - Bugs [ 84 ] |
Dev Due Date | 08/Sep/2017 | |
Dev Estimates | 20 |
Assignee | Vinayak Kulkarni [ vinayak.kulkarni ] | Ganesh Sadawarte [ ganesh.sadawarte ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Developer | Ganesh Sadawarte [ ganesh.sadawarte ] | |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Remaining Estimate | 16h [ 57600 ] | |
Original Estimate | 16h [ 57600 ] |
Remaining Estimate | 16h [ 57600 ] | 14.5h [ 52200 ] |
Time Spent | 1.5h [ 5400 ] | |
Worklog Id | 76344 [ 76344 ] |
Remaining Estimate | 14.5h [ 52200 ] | 7.5h [ 27000 ] |
Time Spent | 1.5h [ 5400 ] | 8.5h [ 30600 ] |
Worklog Id | 76487 [ 76487 ] |
Production Due Date | 14/Sep/2017 | |
QA Estimates | 8 | |
Stage Due Date | 13/Sep/17 [ 2017-09-13 ] |
Assignee | Ganesh Sadawarte [ ganesh.sadawarte ] | Amit Thorve [ amitthorve ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Remaining Estimate | 7.5h [ 27000 ] | 6.5h [ 23400 ] |
Time Spent | 8.5h [ 30600 ] | 9.5h [ 34200 ] |
Worklog Id | 80808 [ 80808 ] |
Labels | Manual_Export |
Environment_New | LB [ 18444 ] |
Company | All Clients/Multiple Clients [ 18434 ] |
Environment | LB [ 18444 ] | Production,Stage,LB [ 18442, 18443, 18444 ] |
Dev Due Date | 08/Sep/2017 |
Stage Due Date | 13/Sep/17 [ 2017-09-13 ] |
Production Due Date | 14/Sep/2017 |
Assignee | Amit Thorve [ amitthorve ] | Vinayak Kulkarni [ vinayak.kulkarni ] |
Dev Estimates | 20 | 16 |
Remaining Estimate | 6.5h [ 23400 ] | 1.5h [ 5400 ] |
Time Spent | 9.5h [ 34200 ] | 14.5h [ 52200 ] |
Worklog Id | 104214 [ 104214 ] |
Dev Due Date | 26/Mar/2018 | |
Developer | Ganesh Sadawarte [ ganesh.sadawarte ] | Rakesh Shahane [ rakesh.shahane ] |
Assignee | Vinayak Kulkarni [ vinayak.kulkarni ] | Rakesh Shahane [ rakesh.shahane ] |
Sprint | WT Sprint 36 - Bugs [ 84 ] | WT Sprint 36 - Bugs, WB - Sprint 45 [ 84, 102 ] |
Rank | Ranked lower |
Description |
Hi [~Vinayak.Kulkarni], Found a scenario where future effective and future dead election is exporting wrong election on file 1) Employee Enrolled in Med 1 from 1/1/2016 2) Changes to Med 2 on 10/1/2017 3) New election of Med 2 exported on file with eff date 10/1/2017 4) Med 2 becomes dead Result : Med 1 plan with effective date as 1/1/2016 and Termination date as 09/30/2017 exported on file Can you please check and update accordingly ? |
Hi [~Vinayak.Kulkarni], Found a scenario where future effective and future dead election is exporting wrong election on file 1) Employee Enrolled in Med 1 from 1/1/2016 2) Changes to Med 2 on 10/1/2017 3) New election of Med 2 exported on file with eff date 10/1/2017 4) Med 2 becomes -dead- termed as never effective and file is exported Result : Med 1 plan with effective date as 1/1/2016 and Termination date as 09/30/2017 exported on file Can you please check and update accordingly ? |
QA | Aniruddha Dev [ aniruddha.dev ] | Swapnil Eksambekar [ swapnil.eksambekar ] |
QA Estimates | 8 | 12 |
Workflow | 0803 Copy of WB: Bugs Project Management Workflow [ 66561 ] | 2203 WB: Bugs Project Management Workflow [ 66902 ] |
Attachment | AffectedFiles.txt [ 75211 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Rakesh Shahane [ rakesh.shahane ] | Swapnil Eksambekar [ swapnil.eksambekar ] |
Attachment | Wb-641.xls [ 75412 ] |
Remaining Estimate | 1.5h [ 5400 ] | 0h [ 0 ] |
Time Spent | 14.5h [ 52200 ] | 16h [ 57600 ] |
Worklog Id | 110064 [ 110064 ] |
Time Spent | 16h [ 57600 ] | 22.5h [ 81000 ] |
Worklog Id | 110129 [ 110129 ] |
Assignee | Swapnil Eksambekar [ swapnil.eksambekar ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Status | In LB Testing [ 10200 ] | IN Pre-prod Testing [ 11500 ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Swapnil Eksambekar [ swapnil.eksambekar ] |
Time Spent | 22.5h [ 81000 ] | 24.5h [ 88200 ] |
Worklog Id | 111473 [ 111473 ] |
Workflow | 2203 WB: Bugs Project Management Workflow [ 66902 ] | 0604 Issues Management Workflow [ 68301 ] |
Status | IN Pre-prod Testing [ 11500 ] | Ready for Production [ 10024 ] |
Status | Ready for Production [ 10024 ] | Production Deployed [ 10025 ] |
Status | Production Deployed [ 10025 ] | In Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | In Production Testing [ 10202 ] | In Production Review [ 11501 ] |
Time Spent | 24.5h [ 88200 ] | 28h [ 100800 ] |
Worklog Id | 111766 [ 111766 ] |
Status | In Production Review [ 11501 ] | Closed [ 6 ] |
Time Spent | 28h [ 100800 ] | 29.5h [ 106200 ] |
Worklog Id | 112003 [ 112003 ] |
Time Spent | 29.5h [ 106200 ] | 35.5h [ 127800 ] |
Worklog Id | 112026 [ 112026 ] |
Remaining Estimate | 0h [ 0 ] | 0.9h [ 3240 ] |
Time Spent | 35.5h [ 127800 ] | 34.6h [ 124560 ] |
Worklog Id | 112026 [ 112026 ] |
Remaining Estimate | 0.9h [ 3240 ] | 0h [ 0 ] |
Time Spent | 34.6h [ 124560 ] | 37.1h [ 133560 ] |
Worklog Id | 113166 [ 113166 ] |
Transition | Time In Source Status | Execution Times |
---|
|
16d 23h 38m | 1 |
|
206d 16h 51m | 1 |
|
8d 19h 17m | 1 |
|
4d 21h 54m | 1 |
|
1m 6s | 1 |
|
8h 15m | 1 |
|
6s | 1 |
|
1d 15h 40m | 1 |
Hi Amit Thorve
Can you please go through this scenario and let us know whether it needs to be handled?
This is for column-wise file. Let us know if we need to discuss this. Thanks.