-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Labels:None
-
Environment:Production
-
Categories:Report - Invoice Management
-
Company:Kittitas County
-
Reported by:White Label
-
Caused by UI Refresh:Yes
Hi,
Per BCC: We have an issue with the providerwise file for Kittitas County. The EHCW admin fee has self-insured components, but the total premium is being allocated to the EHCW provider on the providerwise file. It is not being allocated properly across the components. The self-insured components were originally set up as nonbillable which I believe was causing the issue. We have corrected the buckets to billable and extended and recalculated the rates and it is still being allocated improperly. The April invoice cannot be posted until this is corrected so this will need corrected as soon as possible.
Thank you,
Kira Hamilton
Debbie Kulling
- relates to
-
WT-11007 COSB-Retiree Billing Issue
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Assignee | Satya [ ID10004 ] | Rakesh Shahane [ rakesh.shahane ] |
Assignee | Rakesh Shahane [ rakesh.shahane ] | Vinayak Kulkarni [ vinayak.kulkarni ] |
Workflow | 0803 Copy of WB: Bugs Project Management Workflow [ 66618 ] | 2203 WB: Bugs Project Management Workflow [ 66973 ] |
Categories | Parent values: Export(18505)Level 1 values: Manual Export(18508) | Parent values: Report(18507)Level 1 values: Invoice Management(18516) |
Assignee | Vinayak Kulkarni [ vinayak.kulkarni ] | Amruta Lohiya [ amruta.baheti ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 1.5h [ 5400 ] | |
Worklog Id | 109331 [ 109331 ] |
Time Spent | 1.5h [ 5400 ] | 1.75h [ 6300 ] |
Worklog Id | 109375 [ 109375 ] |
Assignee | Amruta Lohiya [ amruta.baheti ] | Jyoti Agrawal [ jyoti.agrawal ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
-
- Time Spent:
- 5h
-
Root cause finding
Data correction
Internal discussion
Invoice verification
Time Spent | 1.75h [ 6300 ] | 3.75h [ 13500 ] |
Worklog Id | 110356 [ 110356 ] |
Time Spent | 3.75h [ 13500 ] | 8.75h [ 31500 ] |
Worklog Id | 110375 [ 110375 ] |
Caused by UI Refresh | Yes [ 18590 ] | |
Root Cause | Deployment [ 18428 ] | |
Original Estimate | 0h [ 0 ] |
Assignee | Jyoti Agrawal [ jyoti.agrawal ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Status | In Development [ 10007 ] | In LB Testing [ 10200 ] |
-
- Time Spent:
- 0.5h
-
Code deployment in LB and Pre Prod
Status | In LB Testing [ 10200 ] | IN Pre-prod Testing [ 11500 ] |
Time Spent | 8.75h [ 31500 ] | 9.25h [ 33300 ] |
Worklog Id | 111399 [ 111399 ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Sachin Hingole [ sachin.hingole ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Venkatesh Pujari [ venkatesh.pujari ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Jyoti Agrawal [ jyoti.agrawal ] |
Status | IN Pre-prod Testing [ 11500 ] | In Development [ 10007 ] |
Time Spent | 9.25h [ 33300 ] | 11.25h [ 40500 ] |
Worklog Id | 111490 [ 111490 ] |
Sprint | Carry Over from Sprint 45 [ 108 ] |
Rank | Ranked higher |
Assignee | Jyoti Agrawal [ jyoti.agrawal ] | Venkatesh Pujari [ venkatesh.pujari ] |
Workflow | 2203 WB: Bugs Project Management Workflow [ 66973 ] | 0604 Issues Management Workflow [ 68247 ] |
Status | In Development [ 10007 ] | LB Deployed [ 11600 ] |
Status | LB Deployed [ 11600 ] | In LB Testing [ 10200 ] |
Status | In LB Testing [ 10200 ] | Ready for Pre-Prod [ 11615 ] |
Status | Ready for Pre-Prod [ 11615 ] | Pre-Prod Deployed [ 11601 ] |
Status | Pre-Prod Deployed [ 11601 ] | IN Pre-prod Testing [ 11500 ] |
Status | IN Pre-prod Testing [ 11500 ] | Ready for Production [ 10024 ] |
Time Spent | 11.25h [ 40500 ] | 13.75h [ 49500 ] |
Worklog Id | 111595 [ 111595 ] |
-
- Time Spent:
- 1.5h
-
Issue analysis
Code check-in in prod
Time Spent | 13.75h [ 49500 ] | 15.25h [ 54900 ] |
Worklog Id | 111625 [ 111625 ] |
Time Spent | 15.25h [ 54900 ] | 15.75h [ 56700 ] |
Worklog Id | 111595 [ 111595 ] |
Status | Ready for Production [ 10024 ] | Production Deployed [ 10025 ] |
Status | Production Deployed [ 10025 ] | In Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | In Production Testing [ 10202 ] | In Production Review [ 11501 ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Kira Hamilton [ kira.hamilton ] |
Time Spent | 15.75h [ 56700 ] | 16.25h [ 58500 ] |
Worklog Id | 111735 [ 111735 ] |
Status | In Production Review [ 11501 ] | Closed [ 6 ] |
Sprint |
Sprint | Carry Over from Sprint 46 [ 113 ] |
Rank | Ranked higher |
Sprint |
Sprint | WB - Sprint 50 [ 116 ] |
Sprint | WB - Sprint 50 [ 116 ] |
Root Cause | Deployment [ 18428 ] | Coding Error [ 19002 ] |
Transition | Time In Source Status | Execution Times |
---|
|
7d 11h 3m | 1 |
|
6d 22h 28m | 1 |
|
20h 53m | 1 |
|
1d 3h 48m | 1 |
|
1d 16m | 1 |
|
19s | 1 |
|
4s | 1 |
|
3s | 1 |
|
4s | 1 |
|
7s | 1 |
|
2d 17h 49m | 1 |
|
1h 12m | 1 |
|
46m 15s | 1 |
|
4d 12h 47m | 1 |
Hi Kira,
We couldn't work on this yesterday, We will try to update you on this today, Thanks.