-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Component/s: BenAdmin
-
Labels:None
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Must Have
Eg : If I set carrier link as www.cigna.com then its not working at Popup of Upload EOI.
It redirects to WT Stage or WT Production site whichever is logged in..
Field | Original Value | New Value |
---|---|---|
Assignee | Satya [ ID10004 ] | Amruta Lohiya [ amruta.baheti ] |
Issue Importance | Must Have [ 11800 ] | Good To Have [ 11802 ] |
Issue Importance | Good To Have [ 11802 ] | Must Have [ 11800 ] |
Assignee | Amruta Lohiya [ amruta.baheti ] | Avnish Yadav [ avnish.yadav ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Assignee | Avnish Yadav [ avnish.yadav ] | Varsha Shejawal [ varsha.shejawal ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Assignee | Varsha Shejawal [ varsha.shejawal ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Varsha Shejawal [ varsha.shejawal ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Attachment | EnrollNow-CarrierLink-Popup.png [ 23435 ] |
Attachment | Cigna.png [ 23436 ] |
Assignee | Varsha Shejawal [ varsha.shejawal ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Developer | Varsha Shejawal [ varsha.shejawal ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Attachment | Prod_Pass.png [ 23902 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
33d 1h 1m | 1 |
|
22h 33m | 1 |
|
3s | 1 |
|
3d 2h 27m | 1 |
|
1h | 1 |
|
67d 19h 3m | 1 |
CC-Rakesh Roy, Amruta Lohiya,Satya,Samir,Vijay Siddha
Hi Hrishikesh Deshpande,
We have investigated this issue at our end and observed this an issue related to trac #15697. Please note this issue was fixed up-to Stage.
We have reproduce this issue in Production only. We will fix this issue ASAP.
Varsha Shejawal Can you please fix this in production.
Thanks,
Avnish Y