-
Type:
Bug
-
Status: Rejected
-
Priority:
Low
-
Resolution: Unresolved
-
Component/s: BenAdmin
-
Labels:None
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Issue Importance:Can Wait
Stage
ASML FOR HSPL
- refer the plan customization
- employee has bi weekly payroll schedule
- employee is new added employee and making his enrollment with OE eff from 05/01/2016
Different employee cost is shown on enroll now and CS
[amount shown on enroll now is acc to employee's payroll schedule - I am not sure what logic system, is using to show the cost on CS - it is not early - not monthly ]
refer screen shot
Field | Original Value | New Value |
---|---|---|
Issue Importance | Must Have [ 11800 ] |
Assignee | Satya [ ID10004 ] | Amruta Lohiya [ amruta.baheti ] |
Issue Importance | Must Have [ 11800 ] | Good To Have [ 11802 ] |
Issue Importance | Good To Have [ 11802 ] | Can Wait [ 11801 ] |
Assignee | Amruta Lohiya [ amruta.baheti ] | Jyoti Mayne [ jyoti.mayne ] |
Severity | Simple [ 13101 ] |
Assignee | Jyoti Mayne [ jyoti.mayne ] | Alankar Chavan [ alankar.chavan ] |
Assignee | Alankar Chavan [ alankar.chavan ] | Jyoti Mayne [ jyoti.mayne ] |
Remaining Estimate | 5h [ 18000 ] | |
Original Estimate | 5h [ 18000 ] |
Remaining Estimate | 5h [ 18000 ] | 3h [ 10800 ] |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 62416 [ 62416 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Resolution | Unresolved [ 10200 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Transition | Time In Source Status | Execution Times |
---|
|
377d 5h 42m | 1 |
|
54s | 1 |
Hi Alankar Chavan,
Could you please attached screen shot for same?
Cc: Satya