-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Component/s: BenAdmin
-
Labels:None
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Must Have
Stage
CST FOR HSPL
- parent plan is EE Supp Life pla
- contingent (not forced) plan is - SP Supp Life Plan
- Require tier/coverage match up - set to Exact Match
- Employee enrolled parent plan
Employee could easily enrolled with the contingent plan with the greater amount of coverage than the parent plan - which is not expected
Field | Original Value | New Value |
---|---|---|
Assignee | Satya [ ID10004 ] | Amruta Lohiya [ amruta.baheti ] |
Issue Importance | Must Have [ 11800 ] |
Assignee | Amruta Lohiya [ amruta.baheti ] | Umesh Kadam [ umesh.kadam ] |
Dev Due Date | 17/Aug/2016 |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Dev Due Date | 17/Aug/2016 | 10/Aug/2016 |
Dev Due Date | 10/Aug/2016 | 11/Aug/2016 |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Umesh Kadam [ umesh.kadam ] | Alankar Chavan [ alankar.chavan ] |
Assignee | Alankar Chavan [ alankar.chavan ] | Venkatesh Pujari [ venkatesh.pujari ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Developer | Umesh Kadam [ umesh.kadam ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
10d 23h 35m | 1 |
|
2h 40m | 1 |
|
4d 5h | 1 |
|
5d 11h 2m | 1 |
|
5s | 1 |
|
3s | 1 |
Hi Alankar Chavan,
This is invalid scenario, as "Required tier/Coverage Match up" flag is useful in Health Benefit Type only.
As discussed with Amruta Lohiya, we are hiding this flag for other benefit type except Health.
Thanks and Regards,
:: Umesh Kadam
CC: Amruta Lohiya, Jyoti Mayne