-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Bug Type:Functional
-
Bug Severity:Critical
-
Level:Admin, Partner
-
Module:BenAdmin - Export
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Sprint:WT Sprint 34-Bugs
Browser Name: Chrome
Test Environment Name: AZURE
Test Company Name: CAISO for Hspl
User details : verified with qaexport
Steps:-
1)Open OE dashboard
2)Select EDI analyst
3)Save it
4)Click on Column sequencing.
Actual results:-EDI analyst is getting blank after making changes in Column sequencing
Expected Result:-It should display saved EDI analyst.
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 69062 [ 69062 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Code Review Date | 04/Aug/2017 | |
Code Reviewed By | Vinalyak Kulkarni [ 12100 ] | |
Dev Due Date | 04/Aug/2017 | |
Dev Estimates | 12 | |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | |
Remaining Estimate | 0h [ 0 ] | 12h [ 43200 ] |
Original Estimate | 12h [ 43200 ] |
Remaining Estimate | 12h [ 43200 ] | 7h [ 25200 ] |
Time Spent | 2h [ 7200 ] | 7h [ 25200 ] |
Worklog Id | 69202 [ 69202 ] |
Remaining Estimate | 7h [ 25200 ] | 1h [ 3600 ] |
Time Spent | 7h [ 25200 ] | 13h [ 46800 ] |
Worklog Id | 69206 [ 69206 ] |
Original Estimate | 12h [ 43200 ] | 14h [ 50400 ] |
Remaining Estimate | 1h [ 3600 ] | 3h [ 10800 ] |
Time Spent | 13h [ 46800 ] | 11h [ 39600 ] |
Worklog Id | 69206 [ 69206 ] |
Sprint | WT Sprint 34-Bugs [ 79 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Ganesh Sadawarte [ ganesh.sadawarte ] | Swapnil Eksambekar [ swapnil.eksambekar ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Remaining Estimate | 3h [ 10800 ] | 2.5h [ 9000 ] |
Time Spent | 11h [ 39600 ] | 11.5h [ 41400 ] |
Worklog Id | 69641 [ 69641 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Remaining Estimate | 2.5h [ 9000 ] | 2h [ 7200 ] |
Time Spent | 11.5h [ 41400 ] | 12h [ 43200 ] |
Worklog Id | 77834 [ 77834 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Transition | Time In Source Status | Execution Times |
---|
|
21h 47m | 1 |
|
3d 18h 23m | 1 |
|
32d 9h 12m | 1 |
|
11d 5m | 1 |
|
26s | 1 |
|
2s | 1 |
Concern: EDI analyst is getting blank after making changes in Column sequencing
Cause: As we checked there is issue data table column sequencing functionality, due to this EDI analyst is getting blank after making changes in Column sequencing.
Correction: We have handle this with code fix.