-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Bug Type:UI
-
Bug Severity:Medium
-
Level:Partner
-
Module:BenAdmin - Export
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
TBrowser Name: Chrome, IE.11
Test Environment Name: LB
User details : Verified with qaexport and SA
Actual result :- Template Type column showing wrong column name as shown in screenshot
- is caused by
-
WT-10478 UI implementation for open enrollment dashboard.
-
- Closed
-
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 71441 [ 71441 ] |
Time Spent | 1h [ 3600 ] | 1h 20m [ 4800 ] |
Worklog Id | 71509 [ 71509 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | |
Remaining Estimate | 0h [ 0 ] | 20m [ 1200 ] |
Original Estimate | 20m [ 1200 ] |
Code Reviewed By | Vinalyak Kulkarni [ 12100 ] |
Remaining Estimate | 20m [ 1200 ] | 0h [ 0 ] |
Time Spent | 1h 20m [ 4800 ] | 1h 40m [ 6000 ] |
Worklog Id | 71512 [ 71512 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Ganesh Sadawarte [ ganesh.sadawarte ] | Swapnil Eksambekar [ swapnil.eksambekar ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Time Spent | 1h 40m [ 6000 ] | 1.7h [ 6120 ] |
Worklog Id | 73550 [ 73550 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
54m 26s | 1 |
|
3d 2h 48m | 1 |
|
24d 23h 9m | 1 |
|
8d 44m | 1 |
|
3m 10s | 1 |
|
25m 13s | 1 |
Concern: OE dashboard ->Template Type column showing wrong column name.
Cause: Whole removing hard code value to resources, the "Type" word not removed from file. Due to this. it display two time.
Correction: We have removed "Type" word.
CC-Vinayak Kulkarni