-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Environment:Production
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Employee
-
Module:BenAdmin - SSO
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Q2
-
Browser:IE 11
Env- Production
Company - Deep South
1] Login to the application as a employee having payroll as Semi-Monthly.
2] Navigate to "Critical Illness" plan
3] Click on "Enroll" button, employee get redirected to SSO window.
4] Complete the enrollment for Critical Illness plan for Employee+Spouse tier.
5] Observe the coverage/ cost in the Workterra for that employee.
Actual Result:
Coverage is displaying but not the costs.
Expected Result:
Cost should be display.
Refer attached screenshot for more details.
Cc: Santosh Balid, Aditya Vishwakarma, Samir, Rakesh Roy, Prasad Pise, Satya
- relates to
-
WT-11208 DeepSouth-Selerix Enrollment Integration for CHUBB benefits through SSO
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Remaining Estimate | 0h [ 0 ] | |
Original Estimate | 0h [ 0 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | |
Original Estimate | 0h [ 0 ] | 4h [ 14400 ] |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 80776 [ 80776 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Time Spent | 3h [ 10800 ] | 5h [ 18000 ] |
Worklog Id | 80799 [ 80799 ] |
Time Spent | 5h [ 18000 ] | 7h [ 25200 ] |
Worklog Id | 80800 [ 80800 ] |
Time Spent | 7h [ 25200 ] | 9h [ 32400 ] |
Worklog Id | 80801 [ 80801 ] |
Assignee | Jaideep Vinchurkar [ jaideep.vinchurkar ] | Kunal Kedari [ kunal.kedari ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Environment_New | Production [ 18442 ] |
Transition | Time In Source Status | Execution Times |
---|
|
20h 3m | 1 |
|
5s | 1 |
|
5s | 1 |
|
4s | 1 |
|
1d 19h 23m | 1 |
|
5s | 1 |
Ashwin Wankhede , haven't deployed patch, so this issue came.