-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Environment:QA
-
Bug Type:Functional
-
Bug Severity:Medium
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Company:ILG
-
Item State:Production Complete - Closed
Error log :-
ErrorID : 0
ErrorSource : ControllerAppTier.Delete->BenAdminControllerAppTier.Delete->ExRecommendation.TerminatePreviousElections
ErrorMessage: SqlDateTime overflow. Must be between 1/1/1753 12:00:00 AM and 12/31/9999 11:59:59 PM.
- relates to
-
WT-11733 When I choose Go With Recommended Plans, it just takes me to the Select Your Plans page.
-
- Closed
-
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Remaining Estimate | 2h [ 7200 ] | |
Original Estimate | 2h [ 7200 ] |
Remaining Estimate | 2h [ 7200 ] | 1h [ 3600 ] |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 87196 [ 87196 ] |
Remaining Estimate | 1h [ 3600 ] | 0.5h [ 1800 ] |
Time Spent | 1h [ 3600 ] | 1.5h [ 5400 ] |
Worklog Id | 87197 [ 87197 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 1.5h [ 5400 ] | 4.5h [ 16200 ] |
Worklog Id | 87247 [ 87247 ] |
Time Spent | 4.5h [ 16200 ] | 7.5h [ 27000 ] |
Worklog Id | 87248 [ 87248 ] |
Time Spent | 7.5h [ 27000 ] | 8.5h [ 30600 ] |
Worklog Id | 87247 [ 87247 ] |
Environment_New | LB [ 18444 ] |
Transition | Time In Source Status | Execution Times |
---|
|
3d 16h 53m | 1 |
|
3s | 1 |
|
3s | 1 |
|
4m 18s | 1 |
|
16s | 1 |
|
13s | 1 |
Environment: Stage
Company: ILG for hspl
Login: Employee
Issue: Getting Server error for the Supplement life plan after coverage change
Employee login > Employee self serve mode > Recommended Plans > Supplement Plan > Change coverage > Server error
Hrishikesh Deshpande Rakesh Roy Swapnil Eksambekar