-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:
-
Environment:Stage
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Employee
-
Module:BenAdmin - SSO
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Production Complete - Closed
-
Issue Importance:Q2
-
Browser:IE 11
Env - LB (wt-stage)
Company under Test - For QA JE Dunn For HSPL
1] Login as a employee to the application
2] Enroll in 2017 TexasLife plan
3] Enroll in 2018 TexasLife plan
4] Waive the 2017 TexasLife plan from WorkTerra
5] Now click on "Enroll" button for 2018 TexasLife plan to update the enrollment.
6] Employee gets redirected to "TexasLife SSO" portal.
Actual Result:
At TexasLife side 2018 plan is displaying as waived.
Expected Result:
Plan should not be display as waived, as it is not waived from WorkTerra.
Refer attached screenshot for more details.
Field | Original Value | New Value |
---|---|---|
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
-
- Time Spent:
- 1h
-
Analysis
Discussion with QA
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 88657 [ 88657 ] |
-
- Time Spent:
- 4h
-
Analysis
Coding
Labels | SSO |
Assignee | Aditya Vishwakarma [ aditya.vishwakarma ] | Kunal Kedari [ kunal.kedari ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Environment | LB [ 10800 ] | Stage [ 10004 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Production Due Date | 04/Nov/2017 | |
Stage Due Date | 2/Nov/17 [ 2017-11-02 ] | |
Original Estimate | 0h [ 0 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Labels | SSO | Enrollment_Integration |
Environment_New | LB [ 18444 ] | Stage [ 18443 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Time Spent | 1h [ 3600 ] | 5h [ 18000 ] |
Worklog Id | 89171 [ 89171 ] |
Worklog Id | 89171 [ 89171 ] |
Time Spent | 5h [ 18000 ] | 6.5h [ 23400 ] |
Worklog Id | 90344 [ 90344 ] |
Time Spent | 6.5h [ 23400 ] | 7h [ 25200 ] |
Worklog Id | 90358 [ 90358 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1h 15m | 1 |
|
19h 34m | 1 |
|
2h 41m | 1 |
|
2d 2h 30m | 1 |
|
54m 15s | 1 |
|
4s | 1 |
Hello Kunal
Please check this issue on stage.
Fix is deployed on LB and Stage.
3C:
Concern: waiving of any plan also waives TexasLife plan from Texas Life site.
Cause: Hidden field value was not getting plandesignID.
Correction: added code to identify specific plandesign id