-
Type:
Bug
-
Status: Production Complete
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: Platform
-
Labels:None
-
Environment:QA
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Partner
-
Module:BenAdmin - Security
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Production Complete - Closed
-
Browser:Google Chrome
Field | Original Value | New Value |
---|---|---|
Assignee | Jaideep Vinchurkar [ jaideep.vinchurkar ] | Akash Thakur [ akash.thakur ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Assignee | Akash Thakur [ akash.thakur ] | Sheetal Bodhale [ sheetal.bodhale ] |
Component/s | Platform [ 10006 ] | |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | |
Remaining Estimate | 4h [ 14400 ] | |
Original Estimate | 4h [ 14400 ] |
Remaining Estimate | 4h [ 14400 ] | 3.5h [ 12600 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 89716 [ 89716 ] |
Assignee | Sheetal Bodhale [ sheetal.bodhale ] | Amit Kumawat [ amit.kumawat ] |
Dev Due Date | 13/Nov/2017 | |
Developer | Amit Kumawat [ amit.kumawat ] |
Root Cause | Scenario/Requirement Missed [ 18432 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Code Review Date | 10/Nov/2017 | |
Code Reviewed By | Sheetal Bodhale [ 11905 ] |
Remaining Estimate | 3.5h [ 12600 ] | 0h [ 0 ] |
Time Spent | 0.5h [ 1800 ] | 4.5h [ 16200 ] |
Worklog Id | 90195 [ 90195 ] |
Time Spent | 4.5h [ 16200 ] | 4h 50m [ 17400 ] |
Worklog Id | 90207 [ 90207 ] |
-
- Time Spent:
- 4h
-
Analysis
Code Changes
Code commit
Discussion with Sheetal
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Amit Kumawat [ amit.kumawat ] | Priya Handepatil [ priya.handepatil ] |
Assignee | Priya Handepatil [ priya.handepatil ] | Jayshree Nagpure [ jayshree.nagpure ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Attachment | Withoutsavingsecurity.jpg [ 67521 ] |
Attachment | CompanyLevelWithoutsaving.jpg [ 67522 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Time Spent | 4h 50m [ 17400 ] | 5h 50m [ 21000 ] |
Worklog Id | 90473 [ 90473 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Attachment | StageWithoutCompany.jpg [ 67630 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Time Spent | 5h 50m [ 21000 ] | 6h 20m [ 22800 ] |
Worklog Id | 90791 [ 90791 ] |
-
- Time Spent:
- 0.5h
-
Discussion with Sheetal
Code checkin at Stage
Time Spent | 6h 20m [ 22800 ] | 6h 50m [ 24600 ] |
Worklog Id | 90793 [ 90793 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Attachment | Global.jpg [ 67768 ] |
Attachment | CompanyLevel.jpg [ 67769 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Time Spent | 6h 50m [ 24600 ] | 7h 20m [ 26400 ] |
Worklog Id | 90950 [ 90950 ] |
Time Spent | 7h 20m [ 26400 ] | 8h 20m [ 30000 ] |
Worklog Id | 90981 [ 90981 ] |
-
- Time Spent:
- 1h
-
Code check in
Discussion with Ashwin & Sheetal
Transition | Time In Source Status | Execution Times |
---|
|
5h 59m | 1 |
|
4d 23h 7m | 1 |
|
20h 51m | 1 |
|
23h 48m | 1 |
|
3h 46m | 1 |
Rakesh Roy Prasad Pise Sachin Hingole Hrishikesh Deshpande