-
Type:
Bug
-
Status: Rejected
-
Priority:
Medium
-
Resolution: Cancelled
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Environment:Production
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Employee
-
Module:Platform - Security
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Development - On Hold
Please refer attached scan report for more details.
There are total 14 instances reported in scan result.
CC Rakesh RoySachin HingoleHrishikesh DeshpandeSamirGaurav SodaniBharti SatputeNidhi Kaul
- relates to
-
NF-2714 Vulnerability Assessment and Penetration Testing for Workterra on Azure US environment.
-
- To Do
-
Assignee | Satya [ ID10004 ] | Santosh Balid [ santosh.balid ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 92706 [ 92706 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Assignee | Santosh Balid [ santosh.balid ] | Gaurav Sodani [ gaurav.sodani ] |
Assignee | Gaurav Sodani [ gaurav.sodani ] | Prasad Pise [ prasadp ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Resolution | Cancelled [ 10300 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Link | This issue relates to DEV-13718 [ DEV-13718 ] |
Transition | Time In Source Status | Execution Times |
---|
|
229d 9h 46m | 1 |
|
12s | 1 |
anirudha joshi