-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Cannot Reproduce
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Module:ACA
-
Reported by:Harbinger
1094 C is displaying incorrect information on report.
For serial number 18 and 20 the total count displayed is 0, actually it should be 30.
Field | Original Value | New Value |
---|---|---|
Item State | Parent values: Development(10200) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Status | Open [ 1 ] | In Development [ 10007 ] |
Summary | IRS Submission 1094 C report incorrect details displayed | 1094 C report incorrect details displayed |
Description |
IRS Submission report 1094 C is displaying incorrect information on report. For serial number 18 and 20 the total count displayed is 0, actually it should be 30. |
1094 C is displaying incorrect information on report. For serial number 18 and 20 the total count displayed is 0, actually it should be 30. |
Assignee | Kumar Chhajed [ kumar.chhajed ] | Sachin Hingole [ sachin.hingole ] |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: Local QA(10201) |
Item State | Parent values: Local QA(10201) | Parent values: Local QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Local QA(10201)Level 1 values: In Testing(10210) | Parent values: Local QA(10201)Level 1 values: Ready for Stage(10213) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Resolution | Cannot Reproduce [ 5 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Status | Rejected [ 10004 ] | Closed [ 6 ] |
Item State | Parent values: Local QA(10201)Level 1 values: Ready for Stage(10213) |
Transition | Time In Source Status | Execution Times |
---|
|
25m 32s | 1 |
|
3h 33m | 1 |
|
22h 1m | 1 |
|
2s | 1 |
|
1m 4s | 1 |
|
3s | 1 |
I Verified this issue on LB , But is Non-Repro . Please verify once on your side. Let me know in-case you face any problem.