-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Environment:Production
-
Module:ACA
-
Reported by:Support
-
Item State:Production Complete - Closed
Need to change below column name to Is Part Time for whole Range from data analysis report
Is Full Time for whole Range
Field | Original Value | New Value |
---|---|---|
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Abhijeet Khandagale [ abhijeet.khandagale ] | Sachin Hingole [ sachin.hingole ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Venkatesh Pujari [ venkatesh.pujari ] |
Item State | Parent values: Local QA(10201)Level 1 values: Ready for Stage(10213) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Local QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Resolution | Done [ 10000 ] | Fixed [ 1 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Environment_New | Production [ 18442 ] |
Transition | Time In Source Status | Execution Times |
---|
|
32s | 1 |
|
23h 17m | 1 |
|
2d 23h 52m | 1 |
|
3d | 1 |
|
16s | 1 |
|
4s | 1 |
Verified this on LB on City of Redding company. Is Part Time for whole Range has been updated instead of Is Full Time for whole Range. Ready for stage.