-
Type:
Enhancement
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Module:ACA - 2017
-
Reported by:Support
-
Item State:Production Complete - Closed
-
Issue Importance:Must Have
We have observed that one report is run several times before finalizing. PDF's generated for each run takes too much disk space for larger reports like Windstream, SBM and Austin. Deleting unwanted runs will result in deleting those unwanted PDF's which will certainly provide us more disk space.
- relates to
-
WT-3583 ACA - on deleting run from finalization pop up it closes the finalization pop up
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Dev Estimates | 18 | |
Item State | Parent values: Development(10200)Level 1 values: Development Backlog(10205) |
Status | New Request [ 10029 ] | Product Backlog [ 10100 ] |
Assignee | Ramya Tantry [ ramya.tantry ] | Kumar Chhajed [ kumar.chhajed ] |
Status | Product Backlog [ 10100 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Item State | Parent values: Development(10200)Level 1 values: Development Backlog(10205) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Developer | Kumar Chhajed [ kumar.chhajed ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Description | We have observed that one report is run several times before finalizing. PDF's generated for each run takes too much disk space for larger reports like Windstream, SBM and Austin. Deleting unwanted runs will result in deleting those unwanted PDF's which will certainly provide us more disk space. |
We have observed that one report is run several times before finalizing. PDF's generated for each run takes too much disk space for larger reports like Windstream, SBM and Austin. Deleting unwanted runs will result in deleting those unwanted PDF's which will certainly provide us more disk space. |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Kumar Chhajed [ kumar.chhajed ] | Sachin Hingole [ sachin.hingole ] |
Attachment | ReportRunDelete.xls [ 22007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Reopen in Stage [ 10023 ] |
Status | Reopen in Stage [ 10023 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Production Due Date | 02/Aug/2016 | |
Stage Due Date | 25/Jul/16 [ 2016-07-25 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202) |
Item State | Parent values: Stage QA(10202) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1d 23h 37m | 1 |
|
40d 3h 42m | 1 |
|
1s | 1 |
|
1d 54m | 1 |
|
2s | 1 |
|
2s | 1 |
|
2d 20h 15m | 2 |
|
16d 21h 42m | 2 |
|
32s | 2 |
|
6s | 2 |
|
17d 42m | 1 |
|
1s | 1 |
|
1s | 1 |
|
5h 22m | 1 |
|
8s | 1 |
Sachin Hingole
What is the stage and production due date?
Vijay Siddha