-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Environment:Stage
-
Module:BenAdmin
-
Reported by:Harbinger
-
Item State:Production Complete
[Ramya Tantry] Nandkumar Prabhakar Karlekar
On Demo company SMUSD, while downloading ACA>>IRS Report>> 1094-C report, observed below message on selecting 'Download' link :
'Please map Aggregated Group Indicator on ACA 1094C parameters page with this report'
This issue observed on other companies too. PFA screen shot
Field | Original Value | New Value |
---|---|---|
Summary | Not able to Download report 1094-C | Not able to Download report 1094-C On Demo company SMHSD |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Stage QA(10202) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Summary | Not able to Download report 1094-C On Demo company SMHSD | Not able to Download report 1094-C On Demo company SMUSD |
Description |
[[~ramya.tantry]] [~nandkumar] On Demo company SMHSD, while downloading ACA>>IRS Report>> 1094-C report, observed below message on selecting 'Download' link : 'Please map Aggregated Group Indicator on ACA 1094C parameters page with this report' This issue observed on other companies too. PFA screen shot |
[[~ramya.tantry]] [~nandkumar] On Demo company SMUSD, while downloading ACA>>IRS Report>> 1094-C report, observed below message on selecting 'Download' link : 'Please map Aggregated Group Indicator on ACA 1094C parameters page with this report' This issue observed on other companies too. PFA screen shot |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201) |
Item State | Parent values: LB QA(10201) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Ramya Tantry [ ramya.tantry ] | Rajendra Joshi [ rajendraj ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202) |
Item State | Parent values: Stage QA(10202) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production Complete(10222) |
Environment_New | Stage [ 18443 ] |
Transition | Time In Source Status | Execution Times |
---|
|
8h 55m | 1 |
|
19h 18m | 1 |
|
5d 3m | 1 |
|
2s | 1 |
|
16s | 1 |
|
14s | 1 |
Concern: Not able to Download report 1094-C on grid view.
Cause: The condition which decides whether to allow User to download 1094C report was handled in IRS report page but not on Report Grid page.
Correction: We have made code correction related to this and user is able to download PDF when is-aggregated ALE group flag is set to yes and Aggregated group indicator is checked on ACA 1094C parameters page and vice versa.
Files Affected :
Web/Web Projects/BenAdmin/Areas/Report/Controllers/CommonReportsController/CommonReportsController.cs