-
Type:
Bug
-
Status: Rejected
-
Priority:
Medium
-
Resolution: Cancelled
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: Onboard
-
Labels:None
-
Environment:QA
-
Module:OnBoard
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Q1
Below Issues observed in OnBoard Module with company DC.
1. In Form Builder, while creating form, if checkbox 'Supervisor Approval' selected, popup openes with disturbed content. Here, user can not select users for levels. This is blocking for Document Routing functionality. PFA
screenshot-1.png
2. In Form Builder, while creating form, Server error displayed on 'Save and Continue' button. PFA screenshot-2.png
3. In Form Builder, while creating form, In Page Field Configuration tab >> Field Level Eligibility popup, if View
Rule or Add Rule is selected, opened popup is not completly visible. PFA screenshot-3.png
4. In Form Builder, on Design Form Layout, Preview not visible for newly created forms. PFA screenshot-4.png
5. In Form Builder, on Design Form Layout, in Componenet settings of Image element, though special character are not
included in Alternate text, warning message is displayed. PFA screenshot-5.png
6. In Tour status graph widget, output is not displayed as per selection.
7. On I-9 Approval Status screen, On Submit to Everify button, insted of appropriate messaage the popup close
suddenly.
8. on Change E-Verify Password screen, no message dipslayed on changing and saving password.
9. On I-9 Approval Status screen, graphic missing in Action Item. PFA screenshot-9-1.png
10. On, Form I-9 Employment Eligibility Verification screen, updated form is not getting saved.
11. Server error displayed on employee login. PFA screenshot-11-1.png
- relates to
-
NF-42 Upgrade I-9 Everify service to ver 29
-
- Production Complete
-
Attachment | 11.png [ 22310 ] |
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Niteen Surwase [ niteen.surwase ] |
Attachment | Preview Form.jpg [ 22433 ] |
Attachment | TourStatusWidget.jpg [ 22434 ] |
Attachment | UserLogin.jpg [ 22435 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Description |
Below Issues observed in OnBoard Module with company DC. 1. In Form Builder, while creating form, if checkbox 'Supervisor Approval' selected, popup openes with disturbed content. Here, user can not select users for levels. This is blocking for Document Routing functionality. PFA screenshot-1.png 2. In Form Builder, while creating form, Server error displayed on 'Save and Continue' button. PFA screenshot-2.png 3. In Form Builder, while creating form, In Page Field Configuration tab >> Field Level Eligibility popup, if View Rule or Add Rule is selected, opened popup is not completly visible. PFA screenshot-3.png 4. In Form Builder, on Design Form Layout, Preview not visible for newly created forms. PFA screenshot-4.png 5. In Form Builder, on Design Form Layout, in Componenet settings of Image element, though special character are not included in Alternate text, warning message is displayed. PFA screenshot-5.png 6. In Tour status graph widget, output is not displayed as per selection. 7. On I-9 Approval Status screen, On Submit to Everify button, insted of appropriate messaage the popup close suddenly. 8. on Change E-Verify Password screen, no message dipslayed on changing and saving password. 9. On I-9 Approval Status screen, graphic missing in Action Item. PFA screenshot-9-1.png 10. On, Form I-9 Employment Eligibility Verification screen, updated form is not getting saved. 11. Server error displayed on employee login. PFA screenshot-11-1.png |
Below Issues observed in OnBoard Module with company DC. 1. In Form Builder, while creating form, if checkbox 'Supervisor Approval' selected, popup openes with disturbed content. Here, user can not select users for levels. This is blocking for Document Routing functionality. PFA screenshot-1.png 2. In Form Builder, while creating form, Server error displayed on 'Save and Continue' button. PFA screenshot-2.png 3. In Form Builder, while creating form, In Page Field Configuration tab >> Field Level Eligibility popup, if View Rule or Add Rule is selected, opened popup is not completly visible. PFA screenshot-3.png 4. In Form Builder, on Design Form Layout, Preview not visible for newly created forms. PFA screenshot-4.png 5. In Form Builder, on Design Form Layout, in Componenet settings of Image element, though special character are not included in Alternate text, warning message is displayed. PFA screenshot-5.png 6. In Tour status graph widget, output is not displayed as per selection. 7. On I-9 Approval Status screen, On Submit to Everify button, insted of appropriate messaage the popup close suddenly. 8. on Change E-Verify Password screen, no message dipslayed on changing and saving password. 9. On I-9 Approval Status screen, graphic missing in Action Item. PFA screenshot-9-1.png 10. On, Form I-9 Employment Eligibility Verification screen, updated form is not getting saved. 11. Server error displayed on employee login. PFA screenshot-11-1.png |
Assignee | Niteen Surwase [ niteen.surwase ] | Rajendra Joshi [ rajendraj ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Attachment | extra image.png [ 22683 ] |
Assignee | Rajendra Joshi [ rajendraj ] | Aarati Sabnis [ aarati.sabnis ] |
Item State | Parent values: LB QA(10201) |
Item State | Parent values: LB QA(10201) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Assignee | Aarati Sabnis [ aarati.sabnis ] | Niteen Surwase [ niteen.surwase ] |
Attachment | graph1.JPG [ 22694 ] |
Attachment | Image Preview IE.jpg [ 22789 ] | |
Attachment | Img Preview FOR QA LB AUSTIN IND.jpg [ 22790 ] |
Assignee | Niteen Surwase [ niteen.surwase ] | Rajendra Joshi [ rajendraj ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Rajendra Joshi [ rajendraj ] | Niteen Surwase [ niteen.surwase ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Issue Importance | Must Have [ 11800 ] |
Assignee | Niteen Surwase [ niteen.surwase ] | Rajendra Joshi [ rajendraj ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Developer | Niteen Surwase [ niteen.surwase ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Re-open(10216) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Resolution | Unresolved [ 10200 ] | |
Status | Stage Testing [ 10201 ] | Reopen in Stage [ 10023 ] |
Assignee | Rajendra Joshi [ rajendraj ] | Niteen Surwase [ niteen.surwase ] |
Status | Reopen in Stage [ 10023 ] | In Development [ 10007 ] |
Dev Due Date | 22/Sep/2016 |
Item State | Parent values: Stage QA(10202)Level 1 values: Re-open(10216) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Dev Due Date | 22/Sep/2016 | 23/Sep/2016 |
Assignee | Niteen Surwase [ niteen.surwase ] | Rajendra Joshi [ rajendraj ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Attachment | Server Error.png [ 34903 ] |
Remaining Estimate | 4h [ 14400 ] | |
Original Estimate | 4h [ 14400 ] |
Remaining Estimate | 4h [ 14400 ] | 3h [ 10800 ] |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 12520 [ 12520 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Issue Importance | Must Have [ 11800 ] | Q1 [ 14900 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) |
Assignee | Rajendra Joshi [ rajendraj ] | Mahendra Mungase [ mahendra.mungase ] |
Item State | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Assignee | Mahendra Mungase [ mahendra.mungase ] | Rajendra Joshi [ rajendraj ] |
Remaining Estimate | 3h [ 10800 ] | 2.5h [ 9000 ] |
Time Spent | 1h [ 3600 ] | 1.5h [ 5400 ] |
Worklog Id | 59853 [ 59853 ] |
Remaining Estimate | 2.5h [ 9000 ] | 1h [ 3600 ] |
Time Spent | 1.5h [ 5400 ] | 3h [ 10800 ] |
Worklog Id | 60070 [ 60070 ] |
Remaining Estimate | 1h [ 3600 ] | 0.5h [ 1800 ] |
Time Spent | 3h [ 10800 ] | 3.5h [ 12600 ] |
Worklog Id | 60725 [ 60725 ] |
Assignee | Rajendra Joshi [ rajendraj ] | Mahendra Mungase [ mahendra.mungase ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) |
Environment_New | LB [ 18444 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status Update | Completed [ 18480 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Unresolved [ 10200 ] | Done [ 10000 ] |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Resolution | Done [ 10000 ] | |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Status | Closed [ 6 ] | Reopen in Production [ 10027 ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Resolution | Cancelled [ 10300 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1d 16h 16m | 1 |
|
20h 54m | 2 |
|
23d 1h 1m | 2 |
|
2s | 1 |
|
7d 4h 24m | 1 |
|
83d 22h 11m | 4 |
|
116d 4h 10m | 2 |
|
341d 21h 19m | 1 |
|
12m 39s | 1 |
|
1m 40s | 1 |
|
4h 51m | 1 |
|
52s | 1 |
|
1m 6s | 1 |
Hi Niteen,
Please check these issues.