-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Environment:Stage
-
Module:ACA
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Can Wait
Prerequisite
1] Employee is added with 16+ dependents and also spouse (On City of Irvine HSPL stage copy we have added employee with SSN - 000000125)
2] 1095 C report is created and above employee falls in this report
Steps
1 Log in to workterra
2 search and select company
3 go to BenAdmin -> ACA -> ACA Customization -> ACA 1095C Customization
4 search and select employee mentioned in prerequisite
5 observe the covered individuals section
actual result - It shows only 10 records
expected result - It should show all the individuals on covered individuals section
- relates to
-
WT-2295 1095 c User correction
-
- Closed
-
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Kumar Chhajed [ kumar.chhajed ] | Sachin Hingole [ sachin.hingole ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Environment_New | Stage [ 18443 ] |
Transition | Time In Source Status | Execution Times |
---|
|
4d 18h 42m | 1 |
|
2d 6h 32m | 1 |
|
27d 21h 59m | 1 |
|
7d 20h 4m | 1 |
|
45s | 1 |
|
5s | 1 |
Sachin Hingole
3C's -
Concern - All covered individuals added in system are not listed on 1095C Correction form
Cause - The pagination was enabled for datatable.
Correction - Disabled pagination for Datatable in jquery. Now can see all CI on form.