-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Environment:Stage
-
Module:ACA
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Can Wait
Prerequisite
1 1095 C report is created but
2] Employee falls in above created 1095C report
3] Employee details are corrected for Line 14, 15, 16 and covered individuals are marked for JAN and FEB
1 Log in to workterra
2 search and select company
3 go to BenAdmin -> ACA -> ACA Customization -> ACA 1095C Customization
4 Remove employee from List of Corrected Employees grid (This employee is corrected in prerequisite)
5 search and select employee
Actual Result - Does not fetch the covered individuals details
expected result - It should fetch covered individuals details without problem
- relates to
-
WT-2295 1095 c User correction
-
- Closed
-
Summary | ACA - Covered individuals are not marked when corrected employee details are removed from cocorrected employee list | ACA - Covered individuals are not marked when corrected employee details are removed from corrected employee list |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Kumar Chhajed [ kumar.chhajed ] | Sachin Hingole [ sachin.hingole ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Attachment | CoveredIndividuals.png [ 25027 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Production Due Date | 31/Aug/2016 | |
Stage Due Date | 29/Aug/16 [ 2016-08-29 ] |
Attachment | CoveredIndividuals.png [ 25027 ] |
Attachment | MarkedMonths.png [ 25030 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Environment_New | Stage [ 18443 ] |
Transition | Time In Source Status | Execution Times |
---|
|
4d 17h 48m | 1 |
|
2d 6h 25m | 1 |
|
27d 25m | 1 |
|
8d 17h 57m | 1 |
|
24m 54s | 1 |
|
2s | 1 |
Sachin Hingole
3C's -
Concern - Covered individuals are not marked when corrected employee details are removed from corrected employee list
Cause - The dumping of CI was done before fetching correction data for part 3.
Correction - Dumped the CI data after fetching Correction data for part 3