-
Type:
Enhancement
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: Platform
-
Labels:None
-
Module:Platform
-
Reported by:Support
-
Item State:Production Complete - Closed
-
Issue Importance:Must Have
- is caused by
-
WT-5315 PSMC in Stage - Ghost Record Issue
-
- Production Complete
-
Field | Original Value | New Value |
---|---|---|
Assignee | Amnesh Goel [ amnesh.goel ] | Vijayendra Shinde [ ID10506 ] |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Developer | Vijayendra Shinde [ ID10506 ] |
Code Review Date | 17/Oct/2016 | |
Code Reviewed By | Saurabh Sablaka [ 11909 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Rakesh Roy [ rakeshr ] |
Assignee | Rakesh Roy [ rakeshr ] | Rashmita Dudhe [ rashmita.dudhe ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Attachment | Stage_pass.png [ 29525 ] |
Attachment | Stage_Pass2.png [ 29526 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Attachment | WT_5525_SQLInjectionTest.xls [ 29565 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
16s | 1 |
|
2s | 1 |
|
1s | 1 |
|
3h 10m | 1 |
|
2h 1m | 1 |
|
2s | 1 |
|
2s | 1 |
|
1d 1h 25m | 1 |
|
5s | 1 |
|
2s | 1 |
|
7s | 1 |
|
9s | 1 |
We need to verify all logins for this fix to ensure logins on production.
Again, this fix needs to be tested for Security of Blind SQL injection.