-
Type:
Bug
-
Status: In Development
-
Priority:
Medium
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Environment:Production
-
Module:ACA
-
Reported by:Harbinger
-
Item State:Development - On Hold
Go to company
schedule any report
once scheduled report run is completed, try to download it multiple times
actual - first time its getting downloaded
expected - it should allow to download multiple times.
NOTE - as discussed with Dev team member, file is getting deleted from file server when we download it for first time.
-
- Time Spent:
- 1h
-
Issue and code fix discussion with Design Team member.
Field | Original Value | New Value |
---|---|---|
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 16548 [ 16548 ] |
Assignee | Nandkumar [ satyap ] | Prasanna Karlekar [ prasanna ] |
Priority | Medium [ 3 ] | High [ 2 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Report(10109) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Time Spent | 1h [ 3600 ] | 1.75h [ 6300 ] |
Worklog Id | 16676 [ 16676 ] |
-
- Time Spent:
- 0.75h
-
Issue fix, Unit testing and code check in for LB & Stage.
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Assignee | Prasanna Karlekar [ prasanna ] | Sachin Hingole [ sachin.hingole ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Resolution | Unresolved [ 10200 ] | |
Status | Production Testing [ 10202 ] | Reopen in Production [ 10027 ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Nandkumar [ satyap ] |
Time Spent | 1.75h [ 6300 ] | 2.75h [ 9900 ] |
Worklog Id | 16922 [ 16922 ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Development(10200) |
Assignee | Nandkumar [ satyap ] | Ramya Tantry [ ramya.tantry ] |
Assignee | Ramya Tantry [ ramya.tantry ] | Kumar Chhajed [ kumar.chhajed ] |
Item State | Parent values: Development(10200) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
-
- Time Spent:
- 6h
-
Analysis
Project setup
Coding
Unit Testing
Internal discussion with abhijeet
Remaining Estimate | 0h [ 0 ] | 21.25h [ 76500 ] |
Original Estimate | 24h [ 86400 ] |
Remaining Estimate | 21.25h [ 76500 ] | 15.25h [ 54900 ] |
Time Spent | 2.75h [ 9900 ] | 8.75h [ 31500 ] |
Worklog Id | 23763 [ 23763 ] |
Worklog Id | 23763 [ 23763 ] |
Module | Parent values: BenAdmin(10100)Level 1 values: Report(10109) | Parent values: ACA(10104) |
Component/s | ACA [ 10004 ] | |
Component/s | BenAdmin [ 10000 ] |
-
- Time Spent:
- 4h
-
Unit testing
Internal discussion with Abhijeet
Remaining Estimate | 15.25h [ 54900 ] | 11.25h [ 40500 ] |
Time Spent | 8.75h [ 31500 ] | 12.75h [ 45900 ] |
Worklog Id | 24030 [ 24030 ] |
-
- Time Spent:
- 1h
-
Code review by nandu
Check-in to LB
Remaining Estimate | 11.25h [ 40500 ] | 10.25h [ 36900 ] |
Time Spent | 12.75h [ 45900 ] | 13.75h [ 49500 ] |
Worklog Id | 25944 [ 25944 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Kumar Chhajed [ kumar.chhajed ] | Sachin Hingole [ sachin.hingole ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Code Reviewed By | Nandkumar Karlekar [ 11904 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
-
- Time Spent:
- 0.25h
-
verified 1095C report run and download
Remaining Estimate | 10.25h [ 36900 ] | 10h [ 36000 ] |
Time Spent | 13.75h [ 49500 ] | 14h [ 50400 ] |
Worklog Id | 26155 [ 26155 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
-
- Time Spent:
- 1h
-
Internal discussion with Sachin
Analysis of query
Remaining Estimate | 10h [ 36000 ] | 9h [ 32400 ] |
Time Spent | 14h [ 50400 ] | 15h [ 54000 ] |
Worklog Id | 27314 [ 27314 ] |
Status | Stage Testing [ 10201 ] | Reopen in Stage [ 10023 ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Kumar Chhajed [ kumar.chhajed ] |
Remaining Estimate | 9h [ 32400 ] | 7h [ 25200 ] |
Time Spent | 15h [ 54000 ] | 17h [ 61200 ] |
Worklog Id | 27467 [ 27467 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) |
Priority | High [ 2 ] | Medium [ 3 ] |
Status | Reopen in Stage [ 10023 ] | In Development [ 10007 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) | Parent values: Development(10200) |
Item State | Parent values: Development(10200) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
-
- Time Spent:
- 3.5h
-
Analysis
Unit testing
Stage VPN setup
Remaining Estimate | 7h [ 25200 ] | 3.5h [ 12600 ] |
Time Spent | 17h [ 61200 ] | 20.5h [ 73800 ] |
Worklog Id | 38767 [ 38767 ] |
Worklog Id | 38767 [ 38767 ] |
Environment_New | Production [ 18442 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Transition | Time In Source Status | Execution Times |
---|
|
40d 20h 37m | 1 |
|
2s | 1 |
|
5h 43m | 1 |
|
21d 6h 6m | 1 |
|
27d 12h 17m | 2 |
|
3d 22h 33m | 2 |
|
3d 3m | 1 |
|
49d 50m | 1 |
Hi Nandkumar Prabhakar Karlekar,
Reports team is working on this fix as delivered reports once downloaded are getting deleted from the server.
cc: Sachin Hingole