-
Type:
Support Activity
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Support Task Type:ACA IRS Report
-
Reported by:Support
-
Company:OC San
-
Module:ACA - 2017
Field | Original Value | New Value |
---|---|---|
Status | Open [ 1 ] | Waiting for Customer Input [ 10500 ] |
Assignee | Jennifer Leugers [ jennifer.leugers ] | Mahendra Mungase [ mahendra.mungase ] |
Assignee | Mahendra Mungase [ mahendra.mungase ] | Smita Pawar [ smita.pawar ] |
-
- Time Spent:
- 2h
-
Analysis
Query Resolution
Internal discussion with ramya and nandu
Draft reply
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
Remaining Estimate | 8h [ 28800 ] | 6h [ 21600 ] |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 24356 [ 24356 ] |
Assignee | Smita Pawar [ smita.pawar ] | Jennifer Leugers [ jennifer.leugers ] |
Attachment | OCSD 1095C run 4.12 vs 3.27 differences.docx [ 45304 ] |
Attachment | OCSD Retiree Report ER paid 2016.xls [ 45305 ] |
Assignee | Jennifer Leugers [ jennifer.leugers ] | Kumar Chhajed [ kumar.chhajed ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
Assignee | Kumar Chhajed [ kumar.chhajed ] | Cathleen Harrington [ cathleen.harrington@ebsbenefits.com ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
Attachment | OCSD.PNG [ 45339 ] |
-
- Time Spent:
- 4h
-
Draft reply
Resolve client query
Run reports
Remaining Estimate | 6h [ 21600 ] | 2h [ 7200 ] |
Time Spent | 2h [ 7200 ] | 6h [ 21600 ] |
Worklog Id | 38060 [ 38060 ] |
Attachment | OCSD dependent not to be on 1095C.docx [ 46479 ] |
Assignee | Cathleen Harrington [ cathleen.harrington@ebsbenefits.com ] | Smita Pawar [ smita.pawar ] |
Assignee | Smita Pawar [ smita.pawar ] | Mahendra Mungase [ mahendra.mungase ] |
-
- Time Spent:
- 0.75h
-
Discussion with mahendra
Remaining Estimate | 2h [ 7200 ] | 1.75h [ 6300 ] |
Time Spent | 6h [ 21600 ] | 6.25h [ 22500 ] |
Worklog Id | 41843 [ 41843 ] |
-
- Time Spent:
- 1h
-
Analysis of comments and taking action
Remaining Estimate | 1.75h [ 6300 ] | 0.75h [ 2700 ] |
Time Spent | 6.25h [ 22500 ] | 7.25h [ 26100 ] |
Worklog Id | 41953 [ 41953 ] |
Remaining Estimate | 0.75h [ 2700 ] | 0.25h [ 900 ] |
Time Spent | 7.25h [ 26100 ] | 7.75h [ 27900 ] |
Worklog Id | 41843 [ 41843 ] |
Remaining Estimate | 0.25h [ 900 ] | 0h [ 0 ] |
Time Spent | 7.75h [ 27900 ] | 8.25h [ 29700 ] |
Worklog Id | 42381 [ 42381 ] |
Attachment | Richard_Schlegel.jpg [ 46621 ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
-
- Time Spent:
- 2h
-
issue finding
discussion with mahendra and ramya
Time Spent | 8.25h [ 29700 ] | 10.25h [ 36900 ] |
Worklog Id | 42734 [ 42734 ] |
Attachment | image007.png [ 46836 ] | |
Attachment | image008.png [ 46837 ] | |
Attachment | image009.jpg [ 46838 ] | |
Attachment | image010.png [ 46839 ] |
Time Spent | 10.25h [ 36900 ] | 10.75h [ 38700 ] |
Worklog Id | 42805 [ 42805 ] |
Assignee | Mahendra Mungase [ mahendra.mungase ] | Cathleen Harrington [ cathleen.harrington@ebsbenefits.com ] |
-
- Time Spent:
- 2.5h
-
Customization
Jira updates
Draft
Reply
Time Spent | 10.75h [ 38700 ] | 13.25h [ 47700 ] |
Worklog Id | 42977 [ 42977 ] |
Time Spent | 13.25h [ 47700 ] | 13.75h [ 49500 ] |
Worklog Id | 42982 [ 42982 ] |
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
Status | Resolved [ 5 ] | Closed [ 6 ] |
Resolution | Done [ 10000 ] | |
Status | Closed [ 6 ] | Reopened [ 4 ] |
Resolution | Done [ 10000 ] | |
Status | Reopened [ 4 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1m 8s | 1 |
|
1h 25m | 1 |
|
157d 19h 52m | 2 |
|
143d 2h 32m | 1 |
|
2s | 1 |
|
34s | 1 |
|
10s | 1 |
Hi all - multiple questions on this group.
Brian Bingman is not showing any dependents on his 1095C form.
They are also seeing numerous individuals that are not showing on the ACA 1095C Covered Individuals tab -
) The following new hires are still not on the “ACA 1095C Covered Individuals” tab, even though they have elected coverage:
· Matthew Caseres (and spouse, Jae Caseres), Kaiser HMO EE+1 effective 11/1/16)
· Shannon Fuchs (Kaiser HMO Single effective 11/1/16)
· James Chavez (Anthem PPO EE+Fam effective 12/1/16)
· Taylor Rudnick (Kaiser HMO Single effective 11/1/16)
· Joseph Ferraro (Kaiser HMO Single effective 11/1/16)
· Dana Andrews (Kaiser HMO Single effective 10/1/16)
3) Andrew Harris is still not on the “ACA 1095C Covered Individuals” tab.
Are single coverages not listed there? That would explain some but not all of the issues.