-
Type:
Support Activity
-
Status: Resolved
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Support Task Type:Query Resolution
-
Environment:Production
-
Reported by:Client
-
Company:Five Guys
-
Module:BenAdmin - Enrollment
The client retrieved the following Approval Pending Elections section under the “Review Changes” link on the Workterra Exchange site. She noticed that there are several employees whose medical, vision, Flex and dental plans are being pended. The system is only supposed to pend the plans that require medical underwriting approval.
Please see attached list of employees revealed.
Are we able to fix the system so that only the coverages that require approval are pended?
Thanks
Field | Original Value | New Value |
---|---|---|
Attachment | PendQue1.4.17.xlsx [ 36684 ] |
Assignee | Vijay Siddha [ vijays ] |
Assignee | Vijay Siddha [ vijays ] | Avnish Yadav [ avnish.yadav ] |
Assignee | Avnish Yadav [ avnish.yadav ] | Mandar Kulkarni [ mandark ] |
Environment | Production [ 10005 ] | |
Issue Type | Task [ 3 ] | Support Activity [ 10301 ] |
Status | New Request [ 10029 ] | Open [ 1 ] |
Support Task Type | Query Resolution [ 11205 ] | |
Workflow | WT_Features [ 30174 ] | WT_Support [ 30201 ] |
Assignee | Mandar Kulkarni [ mandark ] | Avnish Yadav [ avnish.yadav ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 18202 [ 18202 ] |
Assignee | Avnish Yadav [ avnish.yadav ] | Traci Simpson [ traci.simpson@ebsbenefits.com ] |
Assignee | Traci Simpson [ traci.simpson@ebsbenefits.com ] | Avnish Yadav [ avnish.yadav ] |
Status | Open [ 1 ] | In Progress [ 3 ] |
Assignee | Avnish Yadav [ avnish.yadav ] | Rakesh Roy [ rakeshr ] |
Assignee | Rakesh Roy [ rakeshr ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Prasad Pise [ prasadp ] |
Assignee | Prasad Pise [ prasadp ] | Alankar Chavan [ alankar.chavan ] |
Attachment | Meeting Details.PNG [ 37715 ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
-
- Time Spent:
- 3h
-
analysis
reproduce issue
testing
reply to client
Time Spent | 2h [ 7200 ] | 5h [ 18000 ] |
Worklog Id | 19802 [ 19802 ] |
Time Spent | 5h [ 18000 ] | 5.25h [ 18900 ] |
Worklog Id | 20214 [ 20214 ] |
Assignee | Alankar Chavan [ alankar.chavan ] | Lorena Nava [ lorena.nava@ebsbenefits.com ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
Attachment | Five Guys Pending elections 1.23.17.xlsx [ 38017 ] |
Assignee | Lorena Nava [ lorena.nava@ebsbenefits.com ] | Rakesh Roy [ rakeshr ] |
Assignee | Rakesh Roy [ rakeshr ] | Avnish Yadav [ avnish.yadav ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
Assignee | Avnish Yadav [ avnish.yadav ] | Jyoti Mayne [ jyoti.mayne ] |
Attachment | QE Setting.png [ 38083 ] |
Assignee | Jyoti Mayne [ jyoti.mayne ] | Lorena Nava [ lorena.nava@ebsbenefits.com ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
-
- Time Spent:
- 2h
-
Analysis, data correction and its verification
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Enrollment(10107) |
Time Spent | 5.25h [ 18900 ] | 7.25h [ 26100 ] |
Worklog Id | 21468 [ 21468 ] |
Original Estimate | 8h [ 28800 ] |
Time Spent | 7.25h [ 26100 ] | 11.25h [ 40500 ] |
Worklog Id | 21917 [ 21917 ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
Environment_New | Production [ 18442 ] |
Transition | Time In Source Status | Execution Times |
---|
|
4d 21h 23m | 1 |
|
9h 54m | 1 |
|
6d 22h 36m | 1 |
|
4d 1h 46m | 3 |
|
15d 12h 8m | 3 |
|
9s | 1 |
Lorena -
Can you please provide the names of the plans that should pend? Is this just for New Hires or are their specific QE's this is for?
Jenni