-
Type:
Bug
-
Status: Production Complete
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Environment:Production
-
Bug Severity:Medium
-
Module:BenAdmin - Report
-
Reported by:Support
-
Item State:Production Complete - Closed
-
Sprint:WT Sprint 31-Bugs
Per attachment below - when I try to do a standard report for multilple locations, I receive an ERROR message.
Field | Original Value | New Value |
---|---|---|
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Report(10109) |
Item State | Parent values: Production Complete(10222) | Parent values: Development(10200) |
Assignee | Vijay Siddha [ vijays ] | Prasanna Karlekar [ prasanna ] |
Assignee | Prasanna Karlekar [ prasanna ] | Aditya Vishwakarma [ aditya.vishwakarma ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 23447 [ 23447 ] |
Attachment | image001.jpg [ 39228 ] | |
Attachment | image002.jpg [ 39229 ] | |
Attachment | image003.png [ 39230 ] | |
Attachment | image004.png [ 39231 ] | |
Attachment | image005.jpg [ 39232 ] | |
Attachment | image006.jpg [ 39233 ] | |
Attachment | image007.jpg [ 39234 ] | |
Attachment | image009.png [ 39235 ] |
-
- Time Spent:
- 0.5h
-
Issue go through and update.
Severity | Complex [ 13103 ] | |
Original Estimate | 0h [ 0 ] |
Severity | Complex [ 13103 ] | Medium [ 13102 ] |
Assignee | Aditya Vishwakarma [ aditya.vishwakarma ] | Prasanna Karlekar [ prasanna ] |
Assignee | Prasanna Karlekar [ prasanna ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Developer | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Code Reviewed By | Prasanna Karlekar [ 11907 ] | |
Due Date | 29/Jun/2017 |
Dev Due Date | 29/Jun/2017 |
Due Date | 29/Jun/2017 |
Sprint | WT Sprint 31-Bugs [ 71 ] |
Item State | Parent values: Development(10200) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Status | Open [ 1 ] | In Development [ 10007 ] |
Code Review Date | 30/Jun/2017 |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Sachin Hingole [ sachin.hingole ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Sachin Hingole [ sachin.hingole ] | Meghana Joshi [ meghana.kulkarni ] |
Attachment | LB_Global Report.jpg [ 54125 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Original Estimate | 0h [ 0 ] | 5h [ 18000 ] |
Time Spent | 0.5h [ 1800 ] | 2.5h [ 9000 ] |
Worklog Id | 60729 [ 60729 ] |
QA | Meghana Joshi [ meghana.kulkarni ] |
Assignee | Meghana Joshi [ meghana.kulkarni ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Remaining Estimate | 0h [ 0 ] | 2h [ 7200 ] |
Time Spent | 2.5h [ 9000 ] | 0.5h [ 1800 ] |
Worklog Id | 60729 [ 60729 ] | |
Worklog Time Spent | 2h [ 7200 ] |
Remaining Estimate | 2h [ 7200 ] | 1h [ 3600 ] |
Time Spent | 0.5h [ 1800 ] | 1.5h [ 5400 ] |
Worklog Id | 61013 [ 61013 ] |
Remaining Estimate | 1h [ 3600 ] | 0h [ 0 ] |
Time Spent | 1.5h [ 5400 ] | 3.5h [ 12600 ] |
Worklog Id | 61016 [ 61016 ] |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Meghana Joshi [ meghana.kulkarni ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
-
- Time Spent:
- 1.5h
-
Repro issue on local environment.
Discussion
Time Spent | 3.5h [ 12600 ] | 5h [ 18000 ] |
Worklog Id | 61190 [ 61190 ] |
Production Due Date | 18/Jul/2017 | |
Stage Due Date | 12/Jul/17 [ 2017-07-12 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Time Spent | 5h [ 18000 ] | 7h [ 25200 ] |
Worklog Id | 62342 [ 62342 ] |
Production Due Date | 18/Jul/2017 | |
Stage Due Date | 12/Jul/17 [ 2017-07-12 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Production Due Date | 15/Aug/2017 | |
Stage Due Date | 9/Aug/17 [ 2017-08-09 ] |
Production Due Date | 15/Aug/2017 | 16/Aug/2017 |
Bug Severity | Medium [ 16702 ] |
Production Due Date | 16/Aug/2017 | 18/Aug/2017 |
Stage Due Date | 9/Aug/17 [ 2017-08-09 ] | 14/Aug/17 [ 2017-08-14 ] |
Production Due Date | 18/Aug/2017 | 24/Aug/2017 |
Stage Due Date | 14/Aug/17 [ 2017-08-14 ] | 17/Aug/17 [ 2017-08-17 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Code Review Date | 30/Jun/2017 | 30/Jun/2017 |
Dev Due Date | 29/Jun/2017 | 29/Jun/2017 |
Production Due Date | 24/Aug/2017 | 29/Aug/2017 |
Stage Due Date | 17/Aug/17 [ 2017-08-17 ] | 17/Aug/17 [ 2017-08-17 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) |
Time Spent | 7h [ 25200 ] | 7.5h [ 27000 ] |
Worklog Id | 73347 [ 73347 ] |
Production Due Date | 29/Aug/2017 |
Time Spent | 7.5h [ 27000 ] | 7.75h [ 27900 ] |
Worklog Id | 74924 [ 74924 ] |
Production Due Date | 19/Sep/2017 |
Item State | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Attachment | EnrollmentReport.jpg [ 62183 ] |
Time Spent | 7.75h [ 27900 ] | 9.75h [ 35100 ] |
Worklog Id | 79937 [ 79937 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Assignee | Meghana Joshi [ meghana.kulkarni ] | Amanda B. Garvey [ agarvey ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Environment_New | Production [ 18442 ] |
Transition | Time In Source Status | Execution Times |
---|
|
146d 20h 28m | 1 |
|
1d 1h 11m | 1 |
|
1d 19h 52m | 1 |
|
2d 21h 12m | 2 |
|
47d 58m | 1 |
|
29d 24m | 1 |
|
1h 43m | 1 |
ErrorID : 0
ErrorSource : ControllerAppTier.GetData->BenAdminControllerAppTier.GetData->ReportDetails.GetData->ReportDetails.GetReportListByCompanyIds
ErrorMessage: Invalid object name 'AdvancedDrainageSystemsInc_12242.dbo.ReportDetails'.
StackTrace: at WORKTERRA.BenAdmin.BenAdminControllerAppTier.GetData(BenAdminControllerWebTierEntity objBenAdminControllerWebTierEntity)