-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Environment:Stage
-
Bug Severity:Medium
-
Module:BenAdmin - EDS
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
While testing this Employment Management Page i have found some more issue through partner login and admin login.
1]File up load showing Blank Pop up message refer Screen shots File Upload popup.png
2]Validation message showing after inserting value in text Box Refer screen shots Validation message.png
3]After uploading Document it showing download and delete button when click on Download Button file not downloaded refer Dounload Button.png
4]Value is not saving for below test-boxes after Click on save button.
1]Review Date
2]Review Manager
3]Pay Rate
4]Bonus
5]Next Review Date
6]Review Notes
Field | Original Value | New Value |
---|---|---|
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: EDS(10108) |
Assignee | Vijay Siddha [ vijays ] | Sheetal Bodhale [ sheetal.bodhale ] |
Remaining Estimate | 15h [ 54000 ] | |
Original Estimate | 15h [ 54000 ] |
Remaining Estimate | 15h [ 54000 ] | 11.7h [ 42120 ] |
Time Spent | 3.3h [ 11880 ] | |
Worklog Id | 28360 [ 28360 ] |
Remaining Estimate | 11.7h [ 42120 ] | 10.2h [ 36720 ] |
Time Spent | 3.3h [ 11880 ] | 4.8h [ 17280 ] |
Worklog Id | 28619 [ 28619 ] |
Remaining Estimate | 10.2h [ 36720 ] | 5.7h [ 20520 ] |
Time Spent | 4.8h [ 17280 ] | 9.3h [ 33480 ] |
Worklog Id | 28946 [ 28946 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Attachment | screenshot-1.png [ 41931 ] |
Assignee | Sheetal Bodhale [ sheetal.bodhale ] | Rashmita Dudhe [ rashmita.dudhe ] |
Remaining Estimate | 5.7h [ 20520 ] | 1.1h [ 3960 ] |
Time Spent | 9.3h [ 33480 ] | 13.9h [ 50040 ] |
Worklog Id | 30621 [ 30621 ] |
Remaining Estimate | 1.1h [ 3960 ] | 0.1h [ 360 ] |
Time Spent | 13.9h [ 50040 ] | 14.9h [ 53640 ] |
Worklog Id | 30622 [ 30622 ] |
Remaining Estimate | 0.1h [ 360 ] | 0h [ 0 ] |
Time Spent | 14.9h [ 53640 ] | 18h 59m [ 68399 ] |
Worklog Id | 30623 [ 30623 ] |
-
- Time Spent:
- 1h
-
verified scenario mentioned by client on production
not able repro and assigned to QA
-
- Time Spent:
- 4h 5m
-
done with code changes
ready for review
Time Spent | 18h 59m [ 68399 ] | 20h 59m [ 75599 ] |
Worklog Id | 30764 [ 30764 ] |
Assignee | Rashmita Dudhe [ rashmita.dudhe ] | Deborah Mascot [ deborah.mascot@ebsbenefits.com ] |
Assignee | Deborah Mascot [ deborah.mascot@ebsbenefits.com ] | Rashmita Dudhe [ rashmita.dudhe ] |
Time Spent | 20h 59m [ 75599 ] | 21h 29m [ 77399 ] |
Worklog Id | 32873 [ 32873 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Code Review Date | 22/Mar/2017 | |
Code Reviewed By | Jaideep Vinchurkar [ 11908 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Time Spent | 21h 29m [ 77399 ] | 21h 59m [ 79199 ] |
Worklog Id | 32967 [ 32967 ] |
Developer | Sheetal Bodhale [ sheetal.bodhale ] |
-
- Time Spent:
- 0.5h
-
code review done by Jaideep
Code check in three branches
Time Spent | 21h 59m [ 79199 ] | 24h 59m [ 89999 ] |
Worklog Id | 33114 [ 33114 ] |
Worklog Id | 33114 [ 33114 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Assignee | Rashmita Dudhe [ rashmita.dudhe ] | Sheetal Bodhale [ sheetal.bodhale ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Sheetal Bodhale [ sheetal.bodhale ] | Rashmita Dudhe [ rashmita.dudhe ] |
Time Spent | 24h 59m [ 89999 ] | 25h 8m [ 90539 ] |
Worklog Id | 33221 [ 33221 ] |
-
- Time Spent:
- 0.15h
-
code check in and analysis
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Original Estimate | 15h [ 54000 ] | 30h [ 108000 ] |
Time Spent | 25h 8m [ 90539 ] | 27h 8m [ 97739 ] |
Worklog Id | 34212 [ 34212 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Time Spent | 27h 8m [ 97739 ] | 28h 8m [ 101339 ] |
Worklog Id | 34762 [ 34762 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Time Spent | 28h 8m [ 101339 ] | 30h 8m [ 108539 ] |
Worklog Id | 35675 [ 35675 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Bug Severity | Medium [ 16702 ] |
Environment_New | Stage [ 18443 ] |
Transition | Time In Source Status | Execution Times |
---|
|
15d 1h 11m | 1 |
|
18h 25m | 1 |
|
5d 21h 47m | 1 |
|
12d 5h 45m | 2 |
|
1d 5h 6m | 1 |
|
3d 21h 26m | 1 |
|
20s | 1 |
|
3s | 1 |
Rakesh Roy,Jaideep Vinchurkar,Hrishikesh Deshpande