-
Type:
Change Request
-
Status: Resolution Setting
-
Priority:
Critical
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Module:ACA - 2017
-
Reported by:Support
-
Item State:Production Complete - Closed
-
Severity:Simple
-
- Time Spent:
- 1h
- <No comment>
Field | Original Value | New Value |
---|---|---|
Remaining Estimate | 9h [ 32400 ] | 8h [ 28800 ] |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 30743 [ 30743 ] |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Summary | Cahange in XSLT for Truncate last, address and city | Change in XSLT for Truncate last, address and city (Form Type B & C,Manifest) |
Dev Due Date | 14/Mar/2017 | 15/Mar/2017 |
Dev Estimates | 2 | |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
-
- Time Spent:
- 2.5h
-
Changes,check ins -trunk & lb.
Remaining Estimate | 8h [ 28800 ] | 5.5h [ 19800 ] |
Time Spent | 1h [ 3600 ] | 3.5h [ 12600 ] |
Worklog Id | 31084 [ 31084 ] |
Assignee | Revansiddha Gaur [ revansiddha.gaur ] | Smita Pawar [ smita.pawar ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
-
- Time Spent:
- 3h
-
1.Analysis
2.LB testing
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Remaining Estimate | 5.5h [ 19800 ] | 2.5h [ 9000 ] |
Time Spent | 3.5h [ 12600 ] | 6.5h [ 23400 ] |
Worklog Id | 33298 [ 33298 ] |
Worklog Id | 33298 [ 33298 ] |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Remaining Estimate | 2.5h [ 9000 ] | 2h [ 7200 ] |
Time Spent | 6.5h [ 23400 ] | 7h [ 25200 ] |
Worklog Id | 41482 [ 41482 ] |
Remaining Estimate | 2h [ 7200 ] | 1.5h [ 5400 ] |
Time Spent | 7h [ 25200 ] | 7.5h [ 27000 ] |
Worklog Id | 42172 [ 42172 ] |
-
- Time Spent:
- 0.5h
-
Discussion regarding deployment.
Attachment | Manifest_1094_C_Request_BB2D9_20170427T53451785Z.xml [ 47732 ] |
Attachment | Manifest_1094_C_Request_BB2D9_20170427T53451785Z.xml [ 47732 ] |
Attachment | 1094C_Request_BB2D9_20170427T053442269Z_XSDValidationStatus.txt [ 47735 ] |
Assignee | Smita Pawar [ smita.pawar ] | Revansiddha Gaur [ revansiddha.gaur ] |
Assignee | Revansiddha Gaur [ revansiddha.gaur ] | Smita Pawar [ smita.pawar ] |
Remaining Estimate | 1.5h [ 5400 ] | 1h [ 3600 ] |
Time Spent | 7.5h [ 27000 ] | 8h [ 28800 ] |
Worklog Id | 44814 [ 44814 ] |
Remaining Estimate | 1h [ 3600 ] | 0.5h [ 1800 ] |
Time Spent | 8h [ 28800 ] | 8.5h [ 30600 ] |
Worklog Id | 44870 [ 44870 ] |
Attachment | IRS submission.png [ 48233 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 8.5h [ 30600 ] | 9h [ 32400 ] |
Worklog Id | 52405 [ 52405 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Attachment | Xml.png [ 52045 ] |
Time Spent | 9h [ 32400 ] | 10h [ 36000 ] |
Worklog Id | 54998 [ 54998 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Attachment | WT-8850.xls [ 56929 ] |
Time Spent | 10h [ 36000 ] | 11h [ 39600 ] |
Worklog Id | 66903 [ 66903 ] |
-
- Time Spent:
- 3h
-
Re testing on Production
Draft
Email communication
Time Spent | 11h [ 39600 ] | 14h [ 50400 ] |
Worklog Id | 106300 [ 106300 ] |
Resolution | Done [ 10000 ] | |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Assignee | Smita Pawar [ smita.pawar ] | Sachin Hingole [ sachin.hingole ] |
Resolution | Done [ 10000 ] | |
Status | Closed [ 6 ] | Resolution Setting [ 11616 ] |
Transition | Time In Source Status | Execution Times |
---|
|
47m 20s | 1 |
|
3s | 1 |
|
2s | 1 |
|
1d 23h 38m | 1 |
|
29d 22h 18m | 1 |
|
4s | 1 |
|
4s | 1 |
|
55d 6h 1m | 1 |
|
3s | 1 |
|
3s | 1 |
|
5d 1h 59m | 1 |
|
257d 1h 38m | 1 |
|
58d 13h 4m | 1 |
Change requested from this JIRA.
WT-8236ACA 2017 eSubmission - Elite StaffingACA e-submission need to truncate the First name last name and address in XML file as per the Regulation.This year they have strengthen the validations so instated for failing one employee complete file is getting rejected.