-
Type:
Change Request
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Module:ACA - 2017
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Good To Have
-
Severity:Simple
IRS submission don't allow city name with numbers and special characters so we have removed them from xml file. If city only contains special characters and numbers then its MailingAddressGrp tah will not be populated
Field | Original Value | New Value |
---|---|---|
Code Review Date | 21/Mar/2017 |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Kumar Chhajed [ kumar.chhajed ] | Smita Pawar [ smita.pawar ] |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Remaining Estimate | 8h [ 28800 ] | 7.25h [ 26100 ] |
Time Spent | 0.75h [ 2700 ] | |
Worklog Id | 41492 [ 41492 ] |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Remaining Estimate | 7.25h [ 26100 ] | 6.25h [ 22500 ] |
Time Spent | 0.75h [ 2700 ] | 1.75h [ 6300 ] |
Worklog Id | 43686 [ 43686 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Attachment | xml.png [ 50000 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Remaining Estimate | 6.25h [ 22500 ] | 5.25h [ 18900 ] |
Time Spent | 1.75h [ 6300 ] | 2.75h [ 9900 ] |
Worklog Id | 51001 [ 51001 ] |
Transition | Time In Source Status | Execution Times |
---|
|
5h 56m | 1 |
|
1s | 1 |
|
1s | 1 |
|
2s | 1 |
|
42d 19h 45m | 1 |
|
6s | 1 |
|
18d 4h 14m | 1 |
|
8d 20h 56m | 1 |
|
4s | 1 |
|
24s | 1 |
|
1m 38s | 1 |
|
5s | 1 |
We have verified above mentioned issue on LB.Now Valid Submission file is generated for reports which contains
city name with numbers, From UI we can not add special characters in City name.
Fix is ready for stage