-
Type:
Support Activity
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Support Task Type:Configuration
-
Reported by:Support
-
Module:ACA - 2017
-
Severity:Simple
Hello Dev,
We need a list of EEs that are not enrolled in any medical benefit type (this includes medical, waive and opt out plans) for the following facilities:
Prime_Healthcare
AH
CHMC
EHMC
HMC
Hospitality
KMC
MHIN
PMC
SRMC
Thank you
- causes
-
WT-12813 Prime Healthcare: EDI Test Terming Benefits
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Enrollment(10107) |
Assignee | Vijay Siddha [ vijays ] | Jyoti Mayne [ jyoti.mayne ] |
Assignee | Jyoti Mayne [ jyoti.mayne ] | Umesh Kadam [ umesh.kadam ] |
Status | Open [ 1 ] | In Progress [ 3 ] |
Attachment | WT-9121_Employee_List.xls [ 44902 ] |
Assignee | Umesh Kadam [ umesh.kadam ] | Traci Simpson [ traci.simpson@ebsbenefits.com ] |
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
-
- Time Spent:
- 0.25h
-
discussion with Umesh and script review
-
- Time Spent:
- 4h
-
Generic Script preparation
Script review
data validation
shared list for given companies
Status | Resolved [ 5 ] | Closed [ 6 ] |
Resolution | Done [ 10000 ] | |
Status | Closed [ 6 ] | Reopened [ 4 ] |
Assignee | Traci Simpson [ traci.simpson@ebsbenefits.com ] | Umesh Kadam [ umesh.kadam ] |
Status | Reopened [ 4 ] | In Progress [ 3 ] |
Attachment |
|
Attachment | WT_9121_Employee_List.xls [ 44980 ] |
Attachment | WT_9121_Employee_List.xls [ 44980 ] |
Attachment | WT_9121_Employee_List.xls [ 44981 ] |
Assignee | Umesh Kadam [ umesh.kadam ] | Traci Simpson [ traci.simpson@ebsbenefits.com ] |
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 37477 [ 37477 ] |
Assignee | Traci Simpson [ traci.simpson@ebsbenefits.com ] | Umesh Kadam [ umesh.kadam ] |
Resolution | Done [ 10000 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
-
- Time Spent:
- 0.5h
-
Analysis
Shared list of employees
Comment | [ Password not received ] |
Assignee | Umesh Kadam [ umesh.kadam ] | Traci Simpson [ traci.simpson@ebsbenefits.com ] |
Resolution | Done [ 10000 ] | |
Status | Reopened [ 4 ] | Resolved [ 5 ] |
Status | Resolved [ 5 ] | Closed [ 6 ] |
Resolution | Done [ 10000 ] | |
Status | Closed [ 6 ] | Reopened [ 4 ] |
Time Spent | 0.5h [ 1800 ] | 0.75h [ 2700 ] |
Worklog Id | 37811 [ 37811 ] |
Resolution | Fixed [ 1 ] | |
Status | Reopened [ 4 ] | Closed [ 6 ] |
Resolution | Fixed [ 1 ] | |
Status | Closed [ 6 ] | Reopened [ 4 ] |
Time Spent | 0.75h [ 2700 ] | 4.75h [ 17100 ] |
Worklog Id | 37899 [ 37899 ] |
Resolution | Done [ 10000 ] | |
Status | Reopened [ 4 ] | Closed [ 6 ] |
Resolution | Done [ 10000 ] | |
Status | Closed [ 6 ] | Reopened [ 4 ] |
Assignee | Traci Simpson [ traci.simpson@ebsbenefits.com ] | Umesh Kadam [ umesh.kadam ] |
Priority | Medium [ 3 ] | High [ 2 ] |
Assignee | Umesh Kadam [ umesh.kadam ] | Nandkumar [ satyap ] |
Assignee | Nandkumar [ satyap ] | Vijay Siddha [ vijays ] |
Module | Parent values: BenAdmin(10100)Level 1 values: Enrollment(10107) | Parent values: ACA(10104)Level 1 values: 2017(12000) |
Assignee | Vijay Siddha [ vijays ] | Nandkumar [ satyap ] |
Assignee | Nandkumar [ satyap ] | Satya [ ID10004 ] |
Status | Reopened [ 4 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
Assignee | Satya [ ID10004 ] | Amber Love-Jones [ alov ] |
Assignee | Amber Love-Jones [ alov ] | Satya [ ID10004 ] |
Attachment | 1. FINAL_AH_Alvarado Hospital Medical Verification_UPDATED 4.26.17.xlsx [ 46364 ] | |
Attachment | 1. FINAL_Chino Valley Medical Verification (1)_UPDATED 4.26.17.xlsx [ 46365 ] | |
Attachment | 1. FINAL_Desert Valley Medical Verification (1)_UPDATED 4.26.17.xlsx [ 46366 ] | |
Attachment | 1. FINAL_EHMC_Encino Hospital Medical Center Medical Verification (2)_UPDATED 4.26.17.xlsx [ 46367 ] | |
Attachment | 1. FINAL_Hospital Business Services Inc Medical Verification (1)_UPDATED 4.26.17.xlsx [ 46368 ] | |
Attachment | 1. FINAL_Montclair Hospital Medical Verification_UPDATED 4.26.17.xlsx [ 46369 ] | |
Attachment | 1. FINAL_Paradise Valley Hospital Medical Verification_UPDATED 4.26.17.xlsx [ 46370 ] | |
Attachment | 1. FINAL_Prime Management Medical Verification_UPDATED 4.26.17.xlsx [ 46371 ] | |
Attachment | 1. FINAL_San Dimas Community Hospital Medical Verification_UPDATED 4.26.17.xlsx [ 46372 ] | |
Attachment | 1. FINAL_SRMC_Shasta Regional Medical Center Medical Verification_UPDATED 4.26.17.xlsx [ 46373 ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
Assignee | Satya [ ID10004 ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Sachin Hingole [ sachin.hingole ] |
Time Spent | 4.75h [ 17100 ] | 5h [ 18000 ] |
Worklog Id | 41194 [ 41194 ] |
Time Spent | 5h [ 18000 ] | 5.5h [ 19800 ] |
Worklog Id | 41496 [ 41496 ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Suraj Sokasane [ suraj.sokasane ] |
-
- Time Spent:
- 1h
- <No comment>
Time Spent | 5.5h [ 19800 ] | 6.5h [ 23400 ] |
Worklog Id | 41863 [ 41863 ] |
-
- Time Spent:
- 2h
-
converting the files, Discussion with Nandu and analysis of data in files.
Time Spent | 6.5h [ 23400 ] | 8.5h [ 30600 ] |
Worklog Id | 42421 [ 42421 ] |
Time Spent | 8.5h [ 30600 ] | 9h [ 32400 ] |
Worklog Id | 42497 [ 42497 ] |
Assignee | Suraj Sokasane [ suraj.sokasane ] | Amber Love-Jones [ alov ] |
Assignee | Amber Love-Jones [ alov ] | Suraj Sokasane [ suraj.sokasane ] |
Assignee | Suraj Sokasane [ suraj.sokasane ] | Amber Love-Jones [ alov ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
Time Spent | 9h [ 32400 ] | 10.5h [ 37800 ] |
Worklog Id | 42931 [ 42931 ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
Assignee | Amber Love-Jones [ alov ] | Suraj Sokasane [ suraj.sokasane ] |
-
- Time Spent:
- 7h
-
Creating the data files, customization, import and data analysis.
Time Spent | 10.5h [ 37800 ] | 17.5h [ 63000 ] |
Worklog Id | 44202 [ 44202 ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
Assignee | Suraj Sokasane [ suraj.sokasane ] | Amber Love-Jones [ alov ] |
Time Spent | 17.5h [ 63000 ] | 23.5h [ 84600 ] |
Worklog Id | 44425 [ 44425 ] |
Time Spent | 23.5h [ 84600 ] | 30h [ 108000 ] |
Worklog Id | 44429 [ 44429 ] |
Time Spent | 30h [ 108000 ] | 32h [ 115200 ] |
Worklog Id | 44434 [ 44434 ] |
Assignee | Amber Love-Jones [ alov ] | Suraj Sokasane [ suraj.sokasane ] |
-
- Time Spent:
- 5.5h
-
Discussion with Pallavi, Jaideep, Hrishikesh.
Data correction.
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
Time Spent | 32h [ 115200 ] | 35h [ 126000 ] |
Worklog Id | 45331 [ 45331 ] |
Worklog Id | 45331 [ 45331 ] |
-
- Time Spent:
- 6h
-
Importing files for AH,EHMC & SRMC HSPL,verifying the bad records for the same.
Importing same file on main companies.
Creating import file for CHMC,Verifying same for HSPL
Discussion with Suraj
-
- Time Spent:
- 6h
-
importing files on AH , EHMC
-cloning templates
-verifying bad records- on HSPL and on Main
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
Assignee | Suraj Sokasane [ suraj.sokasane ] | Amber Love-Jones [ alov ] |
Assignee | Amber Love-Jones [ alov ] | Suraj Sokasane [ suraj.sokasane ] |
Attachment | 1. FINAL_KMC_Knapp Medical Center Medical Verification_UPDATED 5.15.2017.xlsx [ 48212 ] | |
Attachment | 1. FINAL_HMC Medical Verification_UPDATED 5.15.17.xlsx [ 48213 ] |
Assignee | Suraj Sokasane [ suraj.sokasane ] | Pallavi Kulkarni [ pallavi.kulkarni ] |
Time Spent | 35h [ 126000 ] | 38.5h [ 138600 ] |
Worklog Id | 45798 [ 45798 ] |
Time Spent | 38.5h [ 138600 ] | 40.5h [ 145800 ] |
Worklog Id | 45798 [ 45798 ] |
Worklog Id | 45798 [ 45798 ] |
Attachment | screenshot-1.png [ 48335 ] |
Assignee | Pallavi Kulkarni [ pallavi.kulkarni ] | Suraj Sokasane [ suraj.sokasane ] |
-
- Time Spent:
- 6h
-
Importing bad file on for AH,CHMC,EHMC & SRMC HSPL,verifying the bad records for the same.
Importing same file on main companies.
Creating import file for HMC & KMC
Verifying on same for HSPL then on main
Discussion with Suraj
Time Spent | 40.5h [ 145800 ] | 46.5h [ 167400 ] |
Worklog Id | 46191 [ 46191 ] |
Time Spent | 46.5h [ 167400 ] | 52.5h [ 189000 ] |
Worklog Id | 46193 [ 46193 ] |
Assignee | Suraj Sokasane [ suraj.sokasane ] | Amber Love-Jones [ alov ] |
Attachment | screenshot-2.png [ 48489 ] |
Assignee | Amber Love-Jones [ alov ] | Suraj Sokasane [ suraj.sokasane ] |
-
- Time Spent:
- 2h
-
Verifying on HSPL copy for EHMC and CHMC.
Time Spent | 52.5h [ 189000 ] | 54.5h [ 196200 ] |
Worklog Id | 46932 [ 46932 ] |
Time Spent | 54.5h [ 196200 ] | 60.5h [ 217800 ] |
Worklog Id | 46942 [ 46942 ] |
Attachment | FINAL_Saint Marys Medical Group Medical Verification_UPDATED 5.22.2017.xlsx [ 48800 ] |
Attachment | 1. FINAL_Hospitality Medical Verification_UPDATED 5.19.xlsx [ 48802 ] |
Assignee | Suraj Sokasane [ suraj.sokasane ] | Pallavi Kulkarni [ pallavi.kulkarni ] |
-
- Time Spent:
- 4h
-
Creating file for PMC
Verifying on HSPL
Importing file on Main comapnies
-
- Time Spent:
- 5h
-
Import files for Hospitality and Prime healthcare on HSPL and main companies
-
- Time Spent:
- 2h
-
Analysis and discussion with EDI team
Assignee | Pallavi Kulkarni [ pallavi.kulkarni ] | Suraj Sokasane [ suraj.sokasane ] |
Time Spent | 60.5h [ 217800 ] | 64.5h [ 232200 ] |
Worklog Id | 48372 [ 48372 ] |
Assignee | Suraj Sokasane [ suraj.sokasane ] | Nandkumar [ satyap ] |
Time Spent | 64.5h [ 232200 ] | 69.5h [ 250200 ] |
Worklog Id | 48915 [ 48915 ] |
Time Spent | 69.5h [ 250200 ] | 70.5h [ 253800 ] |
Worklog Id | 50718 [ 50718 ] |
Time Spent | 70.5h [ 253800 ] | 71.5h [ 257400 ] |
Worklog Id | 50718 [ 50718 ] |
Time Spent | 71.5h [ 257400 ] | 72h [ 259200 ] |
Worklog Id | 50737 [ 50737 ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
3d 7h 47m | 1 |
|
5h 19m | 2 |
|
8h 51m | 1 |
|
56m 32s | 1 |
|
13h 57m | 2 |
|
2m 31s | 2 |
|
14d 15h 35m | 4 |
|
11h 14m | 2 |
|
9d 5h 1m | 5 |
|
53d 20h 33m | 5 |
|
28s | 1 |
Hi Traci Simpson,
Please find attached document ( [^WT-9121_Employee_List.xls] ) for list of employees that are not enrolled in any medical benefit type (i.e. medical, waive and opt out plans) for given facilities. We will share password in separate mail thread.
NOTE : For, 'Prime_Healthcare', we have shared employee list from 'PrimeHealthcare' (production company name). Please let us know if you want employee list from 'Prime Healthcare' (with space).
Thanks and Regards,
:: Umesh Kadam
CC : Jyoti Mayne