-
Type:
Research
-
Status: Done
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: Enhancements - Fall
-
Labels:None
-
Company:All Clients/Multiple Clients
-
Epic Link:
-
- Time Spent:
- 3h
-
Login and Dashboard Automation
-
- Time Spent:
- 3h
-
Create Document template automation
Field | Original Value | New Value |
---|---|---|
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 183576 [ 183576 ] |
Time Spent | 3h [ 10800 ] | 6.5h [ 23400 ] |
Worklog Id | 183577 [ 183577 ] |
Remaining Estimate | 0h [ 0 ] | 0.5h [ 1800 ] |
Time Spent | 6.5h [ 23400 ] | 6h [ 21600 ] |
Worklog Id | 183577 [ 183577 ] |
Status | To Do [ 10000 ] | In Progress [ 3 ] |
-
- Time Spent:
- 1h
-
completed remaining script for create document template
Sprint | DMS - Fall Sprint 5 [ 164 ] | |
Original Estimate | 0.5h [ 1800 ] |
Description | Katalon Automation | DMS workflow Automation using katalon. |
Fix Version/s | Enhancements - Fall [ 10610 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 6h [ 21600 ] | 7h [ 25200 ] |
Worklog Id | 183970 [ 183970 ] |
QA Estimates | 120 |
Original Estimate | 0.5h [ 1800 ] | 120h [ 432000 ] |
QA Estimates | 120 | |
Remaining Estimate | 0h [ 0 ] | 120h [ 432000 ] |
Remaining Estimate | 120h [ 432000 ] | 117.5h [ 423000 ] |
Time Spent | 7h [ 25200 ] | 9.5h [ 34200 ] |
Worklog Id | 184056 [ 184056 ] |
-
- Time Spent:
- 2h
-
template library > Archived templates script analysis and updates
completed send forms library > Archived templates script analysis and updates
Remaining Estimate | 117.5h [ 423000 ] | 115h [ 414000 ] |
Time Spent | 9.5h [ 34200 ] | 12h [ 43200 ] |
Worklog Id | 184304 [ 184304 ] |
Remaining Estimate | 115h [ 414000 ] | 115.5h [ 415800 ] |
Time Spent | 12h [ 43200 ] | 11.5h [ 41400 ] |
Worklog Id | 184304 [ 184304 ] |
-
- Time Spent:
- 2.5h
-
- Completed the script for completed send forms library
- Started with send forms
- Help to priya on automation script edit
Remaining Estimate | 115.5h [ 415800 ] | 113h [ 406800 ] |
Time Spent | 11.5h [ 41400 ] | 14h [ 50400 ] |
Worklog Id | 184587 [ 184587 ] |
Sprint | DMS - Fall Sprint 5 [ 164 ] | DMS - Fall Sprint 6 [ 165 ] |
-
- Time Spent:
- 2.5h
-
Completed the script for SendForms
Started with account settings
Remaining Estimate | 113h [ 406800 ] | 110.5h [ 397800 ] |
Time Spent | 14h [ 50400 ] | 16.5h [ 59400 ] |
Worklog Id | 184839 [ 184839 ] |
-
- Time Spent:
- 1.5h
-
Completed the script for account settings
Started with Candidate Login
Remaining Estimate | 110.5h [ 397800 ] | 109h [ 392400 ] |
Time Spent | 16.5h [ 59400 ] | 18h [ 64800 ] |
Worklog Id | 185052 [ 185052 ] |
-
- Time Spent:
- 2.5h
-
script writing and debugging on error
Remaining Estimate | 109h [ 392400 ] | 106h [ 381600 ] |
Time Spent | 18h [ 64800 ] | 21h [ 75600 ] |
Worklog Id | 185562 [ 185562 ] |
Remaining Estimate | 106h [ 381600 ] | 106.5h [ 383400 ] |
Time Spent | 21h [ 75600 ] | 20.5h [ 73800 ] |
Worklog Id | 185562 [ 185562 ] |
Remaining Estimate | 106.5h [ 383400 ] | 106h [ 381600 ] |
Time Spent | 20.5h [ 73800 ] | 21h [ 75600 ] |
Worklog Id | 186698 [ 186698 ] |
Sprint | DMS - Fall Sprint 6 [ 165 ] | DMS - Fall Sprint 6, DMS - Fall Sprint 7 [ 165, 166 ] |
-
- Time Spent:
- 0.5h
-
script review and modification
Remaining Estimate | 106h [ 381600 ] | 105.5h [ 379800 ] |
Time Spent | 21h [ 75600 ] | 21.5h [ 77400 ] |
Worklog Id | 187233 [ 187233 ] |
-
- Time Spent:
- 3.5h
-
Scrip writing for Candidate login
Remaining Estimate | 105.5h [ 379800 ] | 101.5h [ 365400 ] |
Time Spent | 21.5h [ 77400 ] | 25.5h [ 91800 ] |
Worklog Id | 187769 [ 187769 ] |
Remaining Estimate | 101.5h [ 365400 ] | 102h [ 367200 ] |
Time Spent | 25.5h [ 91800 ] | 25h [ 90000 ] |
Worklog Id | 187769 [ 187769 ] |
-
- Time Spent:
- 2.5h
-
Analysis of CK editor script
Remaining Estimate | 102h [ 367200 ] | 99.5h [ 358200 ] |
Time Spent | 25h [ 90000 ] | 27.5h [ 99000 ] |
Worklog Id | 188407 [ 188407 ] |
-
- Time Spent:
- 3.5h
-
Discussion regarding CkEditor handling through Automation
Completed the Script for TEXT Document template
Remaining Estimate | 99.5h [ 358200 ] | 96h [ 345600 ] |
Time Spent | 27.5h [ 99000 ] | 31h [ 111600 ] |
Worklog Id | 188670 [ 188670 ] |
-
- Time Spent:
- 3h
-
Completed script for Template library and send forms for TEXT Document
Script witting for Review and Sign of ckeditor
Remaining Estimate | 96h [ 345600 ] | 92.5h [ 333000 ] |
Time Spent | 31h [ 111600 ] | 34.5h [ 124200 ] |
Worklog Id | 188952 [ 188952 ] |
Remaining Estimate | 92.5h [ 333000 ] | 93h [ 334800 ] |
Time Spent | 34.5h [ 124200 ] | 34h [ 122400 ] |
Worklog Id | 188952 [ 188952 ] |
-
- Time Spent:
- 2.5h
-
Automation regarding text document
Sprint | DMS - Fall Sprint 6, DMS - Fall Sprint 7 [ 165, 166 ] | DMS - Fall Sprint 6, DMS - Fall Sprint 7, DMS - Fall Sprint 8 [ 165, 166, 167 ] |
Remaining Estimate | 93h [ 334800 ] | 90.5h [ 325800 ] |
Time Spent | 34h [ 122400 ] | 36.5h [ 131400 ] |
Worklog Id | 190306 [ 190306 ] |
Remaining Estimate | 90.5h [ 325800 ] | 88h [ 316800 ] |
Time Spent | 36.5h [ 131400 ] | 39h [ 140400 ] |
Worklog Id | 190307 [ 190307 ] |
Remaining Estimate | 88h [ 316800 ] | 85h [ 306000 ] |
Time Spent | 39h [ 140400 ] | 42h [ 151200 ] |
Worklog Id | 190456 [ 190456 ] |
-
- Time Spent:
- 3h
-
Script writing for candidate login of TEXT document
Remaining Estimate | 85h [ 306000 ] | 82.5h [ 297000 ] |
Time Spent | 42h [ 151200 ] | 44.5h [ 160200 ] |
Worklog Id | 190952 [ 190952 ] |
Sprint | DMS - Fall Sprint 6, DMS - Fall Sprint 7, DMS - Fall Sprint 8 [ 165, 166, 167 ] | DMS - Fall Sprint 6, DMS - Fall Sprint 7 [ 165, 166 ] |
Assignee | Jayshree Nagpure [ jayshree.nagpure ] | Priya Dhamande [ priya.dhamande ] |
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Done [ 10001 ] |
Transition | Time In Source Status | Execution Times |
---|
|
14h 52m | 1 |
|
92d 1h 39m | 1 |
Task Details : 14/June/2019