-
Type:
New Feature
-
Status: Done
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: DMS Monthly Release - April 2020
-
Labels:
-
Company:All Clients/Multiple Clients
- relates to
-
DMS-2173 CBAT Verso: Several timeouts when candidates are attempting to complete form
-
- Done
-
Field | Original Value | New Value |
---|---|---|
Status | To Do [ 10000 ] | In Progress [ 3 ] |
Remaining Estimate | 8h [ 28800 ] | 5h [ 18000 ] |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 235037 [ 235037 ] |
Remaining Estimate | 5h [ 18000 ] | 0h [ 0 ] |
Time Spent | 3h [ 10800 ] | 9h [ 32400 ] |
Worklog Id | 235259 [ 235259 ] |
Time Spent | 9h [ 32400 ] | 11h [ 39600 ] |
Worklog Id | 235296 [ 235296 ] |
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Sprint | Spring-2020 - Sprint 5 [ 202 ] | Spring-2020 - Sprint 5, Spring-2020 - Sprint 6 [ 202, 203 ] |
Status | Code Review [ 11801 ] | In QA Testing [ 11901 ] |
Assignee | Nalin.Bhayana [ nalinb ] | Prateek [ prateeks ] |
Resolution | Done [ 10000 ] | |
Status | In QA Testing [ 11901 ] | Done [ 10001 ] |
Assignee | Prateek [ prateeks ] | Nalin.Bhayana [ nalinb ] |
Labels | DMS-CBAT |
Fix Version/s | DMS Monthly Release - April 2020 [ 11704 ] |
Transition | Time In Source Status | Execution Times |
---|
|
7h | 1 |
|
3d 20h 15m | 1 |
|
3h 55m | 1 |
|
1d 23h 29m | 1 |
Hi
I have verified it. It is working fine. Now getting the logs for session time out.
Sample that we capture for session timeout
2020-04-02 00:08:45.1123||WARN|UserActions|User Session Timed out. User Id: 0, Person Id: 241, User Name: f, Company Id: 65, Company Name: Chimera Windows-, Page URL: /admin/communication/email-template |url: https://dmsapi.workterra.net/api/User/LogoutUser|action: LogoutUser
Closing this ticket
cc: Patrick Phillips, Arnaud, Amrendra Kumar, Samir
Thanks
Narendra