-
Type:
Bug
-
Status: On hold in Test
-
Priority:
Medium
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Company:All Clients/Multiple Clients
When the candidate has multiple companies then after login it is showing different company data.
After switching the company from the company drop-down it is showing the correct data.
- relates to
-
DMS-2433 DMS PROD | Signed doc not showing data into PDF when download it
-
- On hold in Test
-
Field | Original Value | New Value |
---|---|---|
Attachment | DMS-2231.mov [ 142473 ] |
Status | To Do [ 10000 ] | In Progress [ 3 ] |
Summary | DMS | Incorrect data is showing on candidate profile | DMS | Other company data is showing on candidate profile |
Status | In Progress [ 3 ] | In QA Testing [ 11901 ] |
Assignee | Narendra Kumar [ narendra.kumar ] | Utkarsh.Katiyar [ utkarshk ] |
Status | In QA Testing [ 11901 ] | Code Review [ 11801 ] |
Status | Code Review [ 11801 ] | In QA Testing [ 11901 ] |
Remaining Estimate | 8h [ 28800 ] | 1h [ 3600 ] |
Time Spent | 7h [ 25200 ] | |
Worklog Id | 240579 [ 240579 ] |
Sprint | April 2020 Release - Sprint 2 [ 207 ] | April 2020 Release - Sprint 2, May 2020 Release - Sprint 1 [ 207, 219 ] |
Sprint | April 2020 Release - Sprint 2, May 2020 Release - Sprint 1 [ 207, 219 ] | April 2020 Release - Sprint 2, May 2020 Release - Sprint 1, May 2020 Release - Sprint 2 [ 207, 219, 220 ] |
Sprint | April 2020 Release - Sprint 2, May 2020 Release - Sprint 1, May 2020 Release - Sprint 2 [ 207, 219, 220 ] | April 2020 Release - Sprint 2, May 2020 Release - Sprint 1, May 2020 Release - Sprint 2, June 2020 Release - Sprint 1 [ 207, 219, 220, 221 ] |
Sprint | April 2020 Release - Sprint 2, May 2020 Release - Sprint 1, May 2020 Release - Sprint 2, June 2020 Release - Sprint 1 [ 207, 219, 220, 221 ] | April 2020 Release - Sprint 2, May 2020 Release - Sprint 1, May 2020 Release - Sprint 2, June 2020 Release - Sprint 1, June 2020 Release - Sprint 2 [ 207, 219, 220, 221, 222 ] |
-
- Time Spent:
- 4h
-
Tested the functionality and found the issue still persists.
Find out the root cause of the issue.
Trying to implement the solution.
Status | In QA Testing [ 11901 ] | In Progress [ 3 ] |
Assignee | Utkarsh.Katiyar [ utkarshk ] | Narendra Kumar [ narendra.kumar ] |
Sprint | April 2020 Release - Sprint 2, May 2020 Release - Sprint 1, May 2020 Release - Sprint 2, June 2020 Release - Sprint 1, June 2020 Release - Sprint 2 [ 207, 219, 220, 221, 222 ] | April 2020 Release - Sprint 2, May 2020 Release - Sprint 1, May 2020 Release - Sprint 2, June 2020 Release - Sprint 1, June 2020 Release - Sprint 2, April 2021 Release - Sprint 1 [ 207, 219, 220, 221, 222, 264 ] |
Remaining Estimate | 1h [ 3600 ] | |
Original Estimate | 8h [ 28800 ] |
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
Remaining Estimate | 8h [ 28800 ] | 4h [ 14400 ] |
Time Spent | 7h [ 25200 ] | 11h [ 39600 ] |
Worklog Id | 301759 [ 301759 ] |
Remaining Estimate | 4h [ 14400 ] | 1h [ 3600 ] |
Time Spent | 11h [ 39600 ] | 14h [ 50400 ] |
Worklog Id | 302124 [ 302124 ] |
Status | In Progress [ 3 ] | In QA Testing [ 11901 ] |
Assignee | Narendra Kumar [ narendra.kumar ] | poonam.rana [ poonam.rana ] |
Status | In QA Testing [ 11901 ] | On hold in Test [ 10019 ] |
Assignee | poonam.rana [ poonam.rana ] | Narendra Kumar [ narendra.kumar ] |
Remaining Estimate | 1h [ 3600 ] | 0.5h [ 1800 ] |
Time Spent | 14h [ 50400 ] | 14.5h [ 52200 ] |
Worklog Id | 302381 [ 302381 ] |
Status | On hold in Test [ 10019 ] | In Progress [ 3 ] |
-
- Time Spent:
- 4h
-
Checked the flow and found that still have some issues that need to fix.
-
- Time Spent:
- 2.5h
-
Fixed the issue of showing multiple companies in the header dropdown
Sprint | April 2020 Release - Sprint 2, May 2020 Release - Sprint 1, May 2020 Release - Sprint 2, June 2020 Release - Sprint 1, June 2020 Release - Sprint 2, April 2021 Release - Sprint 1 [ 207, 219, 220, 221, 222, 264 ] | April 2020 Release - Sprint 2, May 2020 Release - Sprint 1, May 2020 Release - Sprint 2, June 2020 Release - Sprint 1, June 2020 Release - Sprint 2, April 2021 Release - Sprint 1, April 2021 Release - Sprint 2 [ 207, 219, 220, 221, 222, 264, 265 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 14.5h [ 52200 ] | 18.5h [ 66600 ] |
Worklog Id | 303561 [ 303561 ] |
Time Spent | 18.5h [ 66600 ] | 21h [ 75600 ] |
Worklog Id | 303563 [ 303563 ] |
Status | In Progress [ 3 ] | In QA Testing [ 11901 ] |
Assignee | Narendra Kumar [ narendra.kumar ] | poonam.rana [ poonam.rana ] |
Status | In QA Testing [ 11901 ] | On hold in Test [ 10019 ] |
Assignee | poonam.rana [ poonam.rana ] | Narendra Kumar [ narendra.kumar ] |
Transition | Time In Source Status | Execution Times |
---|
|
15m 30s | 1 |
|
1m 44s | 1 |
|
3m 37s | 1 |
|
343d 18h 13m | 1 |
|
19h 22m | 1 |
|
10d 12h 40m | 3 |
|
1d 42m | 2 |
Hello Narendra Kumar,
I am not able to reproduce this Issue, Please provide me with some steps where I can have one candidate with different companies.
Thanks.
Poonam Rana