-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: Integrations
-
Labels:None
-
Bug Type:Functional
-
Module:Bullhorn
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Q2
1] Access the tour details page using below URL:
https://10.0.2.120/api/app/TourListing/ListTours?requestFrom=wRnQ7Y%2fZWlCOXjmz9IS4jw%3d%3d&userName=%2bsj2KXYNrgm8O4Va%2bHPUTQ%3d%3d&password=T6NiPfpN8kLQSGDeUamNAw%3d%3d&corporationID=9587&entityType=Placement&entityID=3
2] Assign Onboard and Onboard Second tour. (These both tours have I-9 form as a step)
3] Login as a employee, traverse both tours, fill I-9 form details and submit it.
4] Again access the tour details UI using below URL:
https://10.0.2.120/api/app/TourListing/ListTours?requestFrom=wRnQ7Y%2fZWlCOXjmz9IS4jw%3d%3d&userName=%2bsj2KXYNrgm8O4Va%2bHPUTQ%3d%3d&password=T6NiPfpN8kLQSGDeUamNAw%3d%3d&corporationID=9587&entityType=Placement&entityID=3
5] Observe I-9 status for both tours.
Actual Result:
I-9 status is displaying for two times. (Refer attached screenshot for more details)
- relates to
-
NF-948 Bullhorn Integration->Page to display tour completion status with status of each step
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Attachment | SameStepMultipleTimes.JPG [ 47002 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | |
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
Remaining Estimate | 8h [ 28800 ] | 7h [ 25200 ] |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 43271 [ 43271 ] |
Remaining Estimate | 7h [ 25200 ] | 5.5h [ 19800 ] |
Time Spent | 1h [ 3600 ] | 2.5h [ 9000 ] |
Worklog Id | 43375 [ 43375 ] |
Assignee | Seema Gaikwad [ seema.gaikwad ] | Kunal Kedari [ kunal.kedari ] |
Attachment | MultipleSteps.JPG [ 47224 ] |
Assignee | Kunal Kedari [ kunal.kedari ] | Seema Gaikwad [ seema.gaikwad ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
-
- Time Spent:
- 3.5h
-
Debugging and fixing issue
Unit testing
Remaining Estimate | 5.5h [ 19800 ] | 2h [ 7200 ] |
Time Spent | 2.5h [ 9000 ] | 6h [ 21600 ] |
Worklog Id | 44065 [ 44065 ] |
Assignee | Seema Gaikwad [ seema.gaikwad ] | Kunal Kedari [ kunal.kedari ] |
Code Review Date | 09/May/2017 | |
Code Reviewed By | Saurabh Sablaka [ 11909 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Remaining Estimate | 2h [ 7200 ] | 0.5h [ 1800 ] |
Time Spent | 6h [ 21600 ] | 7.5h [ 27000 ] |
Worklog Id | 44395 [ 44395 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 7.5h [ 27000 ] | 8.5h [ 30600 ] |
Worklog Id | 45726 [ 45726 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Attachment | LBReopen_16May2017.jpg [ 48328 ] |
Assignee | Kunal Kedari [ kunal.kedari ] | Seema Gaikwad [ seema.gaikwad ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
-
- Time Spent:
- 2h
-
Issue debugging and Discussion with team leads
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Time Spent | 8.5h [ 30600 ] | 10.5h [ 37800 ] |
Worklog Id | 46383 [ 46383 ] |
-
- Time Spent:
- 2.5h
-
Implementation and testing
Remaining Estimate | 0h [ 0 ] | 4.5h [ 16200 ] |
Original Estimate | 8h [ 28800 ] | 15h [ 54000 ] |
Remaining Estimate | 4.5h [ 16200 ] | 2h [ 7200 ] |
Time Spent | 10.5h [ 37800 ] | 13h [ 46800 ] |
Worklog Id | 46389 [ 46389 ] |
-
- Time Spent:
- 1h
-
Modification and testing
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Remaining Estimate | 2h [ 7200 ] | 1h [ 3600 ] |
Time Spent | 13h [ 46800 ] | 14h [ 50400 ] |
Worklog Id | 46863 [ 46863 ] |
Worklog Id | 46863 [ 46863 ] |
Remaining Estimate | 1h [ 3600 ] | 0h [ 0 ] |
Time Spent | 14h [ 50400 ] | 15h [ 54000 ] |
Worklog Id | 47809 [ 47809 ] |
-
- Time Spent:
- 1h
-
test functionaly working is as that of WT app
Errors removed
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Code Review Date | 09/May/2017 | 24/May/2017 |
Assignee | Seema Gaikwad [ seema.gaikwad ] | Kunal Kedari [ kunal.kedari ] |
Time Spent | 15h [ 54000 ] | 16h [ 57600 ] |
Worklog Id | 48330 [ 48330 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Time Spent | 16h [ 57600 ] | 17.5h [ 63000 ] |
Worklog Id | 48906 [ 48906 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Time Spent | 17.5h [ 63000 ] | 18h [ 64800 ] |
Worklog Id | 50292 [ 50292 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Time Spent | 18h [ 64800 ] | 18.5h [ 66600 ] |
Worklog Id | 59039 [ 59039 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
6d 1h 46m | 1 |
|
6d 3h 15m | 1 |
|
17h 41m | 1 |
|
13d 3m | 2 |
|
3s | 1 |
|
23d 23h 12m | 1 |
|
7s | 1 |
|
7d 1h 46m | 1 |
Hi Seema Gaikwad,
Please note this issue is not for I-9 steps only, we are seeing this issue for other steps as well. Refer below screenshot for more details: