-
Type:
Bug
-
Status: Production Complete
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Bug Type:UI
-
Level:Admin, Employee
-
Module:BenAdmin
-
Reported by:Harbinger
-
Item State:Stage QA - Production Deployment on Hold
-
Issue Importance:Q2
Login - Admin, Employee
Browser - Chrome, Firefox
Environment -Azure
Company - UiRefresh QA Test1
Pre-Requisites:
Save system message in form builder -> Demographics -> Design system Message -> Select Role as Company admin, Employee -> save the system messages
Replication steps:
1)Login with Admin
2) search and select "UiRefresh QA Test1 " company
3)Go to benAdmin -> Search and Select employee
4)Go to Demographics statement
5)Check for the System Message font size is too small
6)Same Issue exists for Employee Login also
Expected Result : System Message size should be medium
Actual Result : System Message size is too small for Admin and Employee login.
PFA :
- relates to
-
NF-888 UI Refresh ->Demographics -> System Message and Pop-up message not displaying
-
- Done
-
Field | Original Value | New Value |
---|---|---|
Assignee | shyam sharma [ shyam sharma ] | Chaitali Acharya [ chaitali.acharya ] |
Assignee | Chaitali Acharya [ chaitali.acharya ] | Jayshree Nagpure [ jayshree.nagpure ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 0.75h [ 2700 ] | |
Worklog Id | 44308 [ 44308 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Comment |
[ Hi I have verified the issue {color:#59afe1}It is not reproducible{color} Environment:Azure Verified with SA & Employee CC:[~sachin.hingole] ] |
Attachment | system message.png [ 48396 ] |
-
- Time Spent:
- 2h
-
Discussion with sachin amita jayshree chaitali
testing on azure
testing on stage with SA;CA;EE login
Screenshots
Time Spent | 0.75h [ 2700 ] | 1.5h [ 5400 ] |
Worklog Id | 46244 [ 46244 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Assignee | Jayshree Nagpure [ jayshree.nagpure ] | Chaitali Acharya [ chaitali.acharya ] |
Assignee | Chaitali Acharya [ chaitali.acharya ] | Priya Handepatil [ priya.handepatil ] |
Assignee | Priya Handepatil [ priya.handepatil ] | Jayshree Nagpure [ jayshree.nagpure ] |
Assignee | Jayshree Nagpure [ jayshree.nagpure ] | Priya Handepatil [ priya.handepatil ] |
Attachment | system stage.png [ 48402 ] |
Assignee | Priya Handepatil [ priya.handepatil ] | Swapnil Pandhare [ swapnil.pandhare ] |
Time Spent | 1.5h [ 5400 ] | 2.75h [ 9900 ] |
Worklog Id | 46244 [ 46244 ] |
Level | Admin [ 15800 ] | |
Original Estimate | 0h [ 0 ] |
Summary | Form Builder -> Demographics -> System Message Font is too small for Demographics form |
UI - Any company - Partner Login - Form Builder -> Demographics -> System Message Font is too small for Demographics form |
Level | Admin [ 15800 ] | Admin,Employee [ 15800, 15801 ] |
Summary |
UI - Any company - Partner Login - Form Builder -> Demographics -> System Message Font is too small for Demographics form |
UI - Any company - Admin/EE Login - Form Builder -> Demographics -> System Message Font is too small for Demographics form |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Priya Handepatil [ priya.handepatil ] |
Assignee | Priya Handepatil [ priya.handepatil ] | Rutuja Chilwar [ rutuja.chilwar ] |
Assignee | Rutuja Chilwar [ rutuja.chilwar ] | Amita Sangani [ amita.sangani ] |
Assignee | Amita Sangani [ amita.sangani ] | Priya Handepatil [ priya.handepatil ] |
Assignee | Priya Handepatil [ priya.handepatil ] | Amita Sangani [ amita.sangani ] |
Assignee | Amita Sangani [ amita.sangani ] | Rutuja Chilwar [ rutuja.chilwar ] |
Attachment | NF-1475_EE Login.png [ 50357 ] |
Attachment | NF-1475 resolved.png [ 50358 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Time Spent | 2.75h [ 9900 ] | 4.25h [ 15300 ] |
Worklog Id | 54315 [ 54315 ] |
Assignee | Rutuja Chilwar [ rutuja.chilwar ] | Sachin Hingole [ sachin.hingole ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
18h 59m | 1 |
|
8d 1h 13m | 1 |
|
13d 5h 10m | 1 |
|
5m 2s | 2 |
|
205d 20h 9m | 1 |
|
91d 37m | 1 |
|
4m 28s | 1 |
CC: Rakesh Roy Sachin Hingole Prasad Pise