-
Type:
Change Request
-
Status: Closed
-
Priority:
Low
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Stage QA - Production Deployment on Hold
-
Severity:Simple
Assignee | Nidhi Kaul [ nidhi.kaul ] | Rohan J Khandave [ rohan.khandave ] |
Company | All Clients/Multiple Clients [ 18434 ] | |
Environment | Others [ 13600 ] | |
Issue Type | Bug [ 1 ] | Change Request [ 10002 ] |
Status | Open [ 1 ] | On Hold for Approval [ 10005 ] |
Workflow | WT_Defects [ 55774 ] | WT_Features [ 56061 ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Harshawardhan Phalake [ harshawardhan ] |
Status | On Hold for Approval [ 10005 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Environment | Others [ 18445 ] | |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
-
- Time Spent:
- 2h
-
Discussion with Harshwardhan
Remaining Estimate | 24h [ 86400 ] | |
Original Estimate | 24h [ 86400 ] |
Remaining Estimate | 24h [ 86400 ] | 22h [ 79200 ] |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 96438 [ 96438 ] |
-
- Time Spent:
- 6h
-
Analysis and coding and discussion with rohan
Remaining Estimate | 22h [ 79200 ] | 16h [ 57600 ] |
Time Spent | 2h [ 7200 ] | 8h [ 28800 ] |
Worklog Id | 96440 [ 96440 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
-
- Time Spent:
- 2h
-
Analysis and scenario testing and code changes.
Remaining Estimate | 16h [ 57600 ] | 14h [ 50400 ] |
Time Spent | 8h [ 28800 ] | 10h [ 36000 ] |
Worklog Id | 96694 [ 96694 ] |
-
- Time Spent:
- 3.5h
-
Analysis and scenario testing
Remaining Estimate | 14h [ 50400 ] | 10.5h [ 37800 ] |
Time Spent | 10h [ 36000 ] | 13.5h [ 48600 ] |
Worklog Id | 96991 [ 96991 ] |
-
- Time Spent:
- 2h
-
Scenario testing and discussion
Remaining Estimate | 10.5h [ 37800 ] | 8.5h [ 30600 ] |
Time Spent | 13.5h [ 48600 ] | 15.5h [ 55800 ] |
Worklog Id | 97230 [ 97230 ] |
-
- Time Spent:
- 3h
-
Code check in and testing
Remaining Estimate | 8.5h [ 30600 ] | 5.5h [ 19800 ] |
Time Spent | 15.5h [ 55800 ] | 18.5h [ 66600 ] |
Worklog Id | 98392 [ 98392 ] |
Assignee | Harshawardhan Phalake [ harshawardhan ] | Sachin Hingole [ sachin.hingole ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Sachin Hingole [ sachin.hingole ] | Kunal Kedari [ kunal.kedari ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
-
- Time Spent:
- 1h
-
Discussion and analysis
Remaining Estimate | 5.5h [ 19800 ] | 4.5h [ 16200 ] |
Time Spent | 18.5h [ 66600 ] | 19.5h [ 70200 ] |
Worklog Id | 99099 [ 99099 ] |
-
- Time Spent:
- 3h
-
-Issue reproduce
-Fix verification on Preprod
-Discussion with Dev team
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Remaining Estimate | 4.5h [ 16200 ] | 1.5h [ 5400 ] |
Time Spent | 19.5h [ 70200 ] | 22.5h [ 81000 ] |
Worklog Id | 101209 [ 101209 ] |
Remaining Estimate | 1.5h [ 5400 ] | 0.75h [ 2700 ] |
Time Spent | 22.5h [ 81000 ] | 23.25h [ 83700 ] |
Worklog Id | 109026 [ 109026 ] |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
-
- Time Spent:
- 0.75h
-
Testing fix on Production
Transition | Time In Source Status | Execution Times |
---|
|
1d 17h 16m | 1 |
|
51d 4h 30m | 1 |
|
3s | 1 |
|
14d 46m | 1 |
|
6d 32m | 1 |
|
15s | 1 |
|
3s | 1 |
|
74d 20h 34m | 1 |
|
2s | 1 |
|
2s | 1 |
|
8s | 1 |
|
3s | 1 |
Found while testing
NF-4902