-
Type:
Bug
-
Status: Production Complete
-
Priority:
High
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Pre Production
-
Bug Type:UI
-
Bug Severity:Medium
-
Level:Partner
-
Module:Platform
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Stage QA - Production Deployment on Hold
Partner Login - User access policy - Module edit - Displaying two Core HR option as selected
Expected - Only one should be display
- relates to
-
NF-5195 Preprod build deployment
-
- Open
-
Field | Original Value | New Value |
---|---|---|
Attachment | screenshot-1.png [ 68555 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Komal Barde [ komal.barde ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Code Reviewed By | Vijayendra Shinde [ 11901 ] |
Assignee | Komal Barde [ komal.barde ] | Sachin Hingole [ sachin.hingole ] |
-
- Time Spent:
- 4h
-
- Verify this issue on Codemap and Azure.
- Compare module details table on Azure and preprod environment
- Fixing issue
- Code reviewed by Pratap
- Commit changes on UI Refresh and UI Refresh Lb branch
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Remaining Estimate | 5h [ 18000 ] | |
Original Estimate | 5h [ 18000 ] |
Remaining Estimate | 5h [ 18000 ] | 1h [ 3600 ] |
Time Spent | 4h [ 14400 ] | |
Worklog Id | 93250 [ 93250 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Attachment | CoreHR.png [ 68760 ] |
Environment | Others [ 18445 ] | Pre Production [ 18470 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Attachment | CoreHR_Mapping.png [ 70122 ] |
Remaining Estimate | 1h [ 3600 ] | 0.75h [ 2700 ] |
Time Spent | 4h [ 14400 ] | 4.25h [ 15300 ] |
Worklog Id | 96268 [ 96268 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
40m 3s | 1 |
|
23h 36m | 1 |
|
17d 1h 11m | 1 |
|
97d 22h 4m | 1 |
|
3m 46s | 1 |
Hi Sachin Hingole,
We have committed changes of jira on UI Refresh and UI Refresh LB branch and it will get deployed in next build.
So assigning to you.
Thanks,
Komal.
List of added file:
/branches/UiRefresh-LB/Database Objects/OnlineEnrollment/07_Data/609_
NF-5198_WTB_ModData_ModuleDetails.sqlCC:Vijayendra Shinde